Guilds are moving again in 2 days, 23:50min.
| name | location | age | reporter |
|---|---|---|---|
| Allurists Guild 1 | SE of Pessimism and 4th | 0 days, 22h37m27 | The Ferrymen |
| Allurists Guild 2 | SE of Malachite and 65th | 0 days, 21h58m35 | The Ferrymen |
| Allurists Guild 3 | SE of Kraken and 69th | 0 days, 21h56m23 | The Ferrymen |
| Empaths Guild 1 | SE of Ennui and 41st | 0 days, 22h43m51 | The Ferrymen |
| Empaths Guild 2 | SE of Nightingale and 14th | 0 days, 23h00m37 | The Ferrymen |
| Empaths Guild 3 | SE of Steel and 96th | 0 days, 22h46m21 | The Ferrymen |
| Immolators Guild 1 | SE of Jackal and 49th | 0 days, 22h23m08 | The Ferrymen |
| Immolators Guild 2 | SE of Torment and 3rd | 0 days, 22h57m43 | The Ferrymen |
| Immolators Guild 3 | SE of Willow and 19th | 0 days, 22h59m23 | The Ferrymen |
| Thieves Guild 1 | SE of Pine and 10th | 0 days, 22h36m53 | The Ferrymen |
| Thieves Guild 2 | SE of Bleak and 42nd | 0 days, 21h57m54 | The Ferrymen |
| Thieves Guild 3 | SE of Dogwood and 49th | 0 days, 21h52m17 | The Ferrymen |
| Travellers Guild 1 | SE of Pine and 70th | 0 days, 22h54m32 | The Ferrymen |
| Travellers Guild 2 | SE of Steel and 66th | 0 days, 22h59m42 | The Ferrymen |
| Travellers Guild 3 | SE of Despair and 79th | 0 days, 21h55m12 | The Ferrymen |
| top | report |
Shops are moving again in 10:38min.
| name | location | age | reporter |
|---|---|---|---|
| Discount Magic | SE of Ennui and 69th | 00h15m23 | The Ferrymen |
| Discount Scrolls | SE of Bleak and 44th | 00h17m20 | The Ferrymen |
| Ace Porn | SE of Gibbon and 34th | 00h16m22 | The Ferrymen |
| Checkers Porn Shop | SE of Unctuous and 78th | 00h18m52 | The Ferrymen |
| Herman's Scrolls | SE of Obsidian and 73rd | 00h13m37 | The Ferrymen |
| McPotions | SE of Walrus and 89th | 00h20m04 | The Ferrymen |
| Paper and Scrolls | SE of Killjoy and 12th | 00h03m38 | The Ferrymen |
| Potionworks | SE of Ragweed and 97th | 00h11m09 | The Ferrymen |
| Scrolls 'n' Stuff | SE of Pilchard and 34th | 00h06m29 | The Ferrymen |
| Scrolls R Us | SE of Obsidian and 92nd | 00h08m31 | The Ferrymen |
| Sparks | SE of Anguish and 7th | 00h14m17 | The Ferrymen |
| White Light | SE of Steel and Northern City Limits | 00h02m05 | The Ferrymen |
| top | report |
Remember: hunters & objects might have changed shortly after posting was submitted!
| Apologies, currently no hunter or object spottings were reported. | ||
|---|---|---|
| top | report | |