Guilds are moving again in 3 days, 22:29min.
| name | location | age | reporter |
|---|---|---|---|
| Allurists Guild 1 | SE of Teasel and 57th | 1 days, 00h25m47 | Louvain |
| Allurists Guild 2 | SE of Gloom and 48th | 0 days, 21h32m43 | Samantha Dawn |
| Allurists Guild 3 | SE of Ivory and 84th | 0 days, 21h02m18 | Samantha Dawn |
| Empaths Guild 1 | SE of Pine and 69th | 0 days, 22h43m49 | Wilde |
| Empaths Guild 2 | SE of Amethyst and 48th | 0 days, 21h37m01 | Samantha Dawn |
| Empaths Guild 3 | SE of Steel and 93rd | 0 days, 16h43m27 | Cautes Angulus |
| Immolators Guild 1 | SE of Willow and 8th | 0 days, 22h42m48 | Wilde |
| Immolators Guild 2 | SE of Alder and 89th | 0 days, 16h41m26 | Cautes Angulus |
| Immolators Guild 3 | SE of Tapir and 30th | 0 days, 21h07m04 | Samantha Dawn |
| Thieves Guild 1 | SE of Raven and 53rd | 0 days, 15h32m02 | The Ferrymen |
| Thieves Guild 2 | SE of Ennui and 44th | 0 days, 16h38m13 | Cautes Angulus |
| Thieves Guild 3 | SE of Unicorn and 74th | 0 days, 22h44m17 | Wilde |
| Travellers Guild 1 | SE of Vexation and 48th | 0 days, 22h42m16 | Wilde |
| Travellers Guild 2 | SE of Beech and 41st | 0 days, 16h46m33 | Cautes Angulus |
| Travellers Guild 3 | SE of Diamond and 41st | 0 days, 16h59m03 | Cautes Angulus |
| top | report |
Shops are moving again in 04:17min.
| name | location | age | reporter |
|---|---|---|---|
| Discount Magic | SE of Elm and 83rd | 07h21m34 | The Ferrymen |
| Discount Potions | SE of Gum and 15th | 07h35m16 | The Ferrymen |
| Ace Porn | SE of Dogwood and 61st | 06h53m54 | The Ferrymen |
| Checkers Porn Shop | SE of Umbrella and 27th | 07h14m13 | The Ferrymen |
| Reversi Porn | SE of Horror and 91st | 07h17m21 | The Ferrymen |
| Herman's Scrolls | SE of Maple and 49th | 07h22m13 | The Ferrymen |
| Interesting Times | SE of Jaded and 87th | 07h25m58 | The Ferrymen |
| McPotions | SE of Zebra and 2nd | 07h20m03 | The Ferrymen |
| Paper and Scrolls | SE of Yuksporite and 48th | 07h01m02 | The Ferrymen |
| Potion Distillery | SE of Quartz and 86th | 07h24m51 | The Ferrymen |
| Potionworks | SE of Lion and 10th | 07h34m47 | The Ferrymen |
| Scrollworks | SE of Regret and 84th | 07h11m06 | The Ferrymen |
| Scrollmania | SE of Fear and 57th | 07h14m02 | The Ferrymen |
| Scrolls 'n' Stuff | SE of Jaded and 4th | 07h05m39 | The Ferrymen |
| Scrolls R Us | SE of Fir and 45th | 07h06m48 | The Ferrymen |
| Silver Apothecary | SE of Aardvark and 28th | 07h34m37 | The Ferrymen |
| Sparks | SE of Mongoose and 60th | 04h38m51 | Cordelia Frost |
| The Potion Shoppe | SE of Pessimism and 52nd | 07h34m56 | The Ferrymen |
| White Light | SE of Alder and 53rd | 07h19m07 | The Ferrymen |
| Ye Olde Scrolles | SE of Turquoise and 13th | 07h29m42 | The Ferrymen |
| top | report |
Remember: hunters & objects might have changed shortly after posting was submitted!
| name | location | age | reporter |
|---|---|---|---|
| Hunter | SE of Jet and 73rd | 03h29m41 | Sanguine Ankh |
| Hunter | SE of Maple and 76th | 04h44m53 | Mortuus |
| top | report |