†Moe Szyslak says: Ain't it a lovely night tonight, or what? No full moon fawh 5 days. Right?
Est. Nov. 10th, 2005
# | Reporter | Guilds | Shops | Objects | Totals | Last Post | (Age) |
---|---|---|---|---|---|---|---|
1 | †The NightWatch | 1020 | 22736 | 116 | 23872 | 2024-11-08 00:55:06 | 2 days 21 hours |
2 | †The Ferrymen | 6066 | 15773 | 48 | 21887 | 2022-03-05 18:50:56 | 2 years 8 months |
3 | †.::Ferrymen::. | 4535 | 16083 | 97 | 20715 | 2022-06-14 07:53:12 | 2 years 4 months |
4 | †Ferrymen | 4930 | 15659 | 51 | 20640 | 2024-11-09 11:56:10 | 1 day 10 hours |
5 | †Cautes Angulus | 1591 | 12242 | 624 | 14457 | 2023-06-22 08:39:10 | 1 year 4 months |
6 | †Liski | 3510 | 10415 | 370 | 14295 | 2024-08-01 01:56:22 | 3 months 9 days |
7 | †...:::LLCB:::... | 896 | 8020 | 1084 | 10000 | 2009-10-27 08:54:24 | 15 years 14 days |
8 | †Wilde | 304 | 7683 | 99 | 8086 | 2021-04-07 14:38:08 | 3 years 7 months |
9 | †SobZ | 879 | 5682 | 1405 | 7966 | 2017-09-06 05:54:54 | 7 years 2 months |
10 | †Malice | 1593 | 4944 | 27 | 6564 | 2024-11-10 01:46:04 | 20 hours 22 minutes |
11 | †Batrisha | 533 | 5360 | 283 | 6176 | 2024-06-12 00:24:44 | 4 months 29 days |
12 | †_CoKaInE_ | 305 | 4686 | 672 | 5663 | 2023-06-15 06:32:00 | 1 year 4 months |
13 | †The Immoderate | 52 | 4343 | 80 | 4475 | 2024-08-25 14:57:17 | 2 months 16 days |
14 | †darkwolf | 22 | 3994 | 198 | 4214 | 2022-12-01 17:04:36 | 1 year 11 months |
15 | †Elara | 231 | 2628 | 1262 | 4121 | 2023-10-23 21:11:50 | 1 year 18 days |
16 | †Leprichaun | 311 | 3236 | 373 | 3920 | 2011-02-23 08:17:51 | 13 years 8 months |
17 | †Cliff Burton | 269 | 2072 | 1128 | 3469 | 2024-11-08 22:08:40 | 2 days 11 secs |
18 | †de Bouillon | 88 | 2833 | 0 | 2921 | 2018-04-06 18:33:23 | 6 years 7 months |
19 | †Samantha Dawn | 161 | 2322 | 121 | 2604 | 2013-03-03 14:31:46 | 11 years 8 months |
20 | †Lord Galamushi | 175 | 1850 | 301 | 2326 | 2019-12-02 10:39:08 | 4 years 11 months |
21 | †*~Nae~* | 8 | 2268 | 25 | 2301 | 2007-03-14 05:52:24 | 17 years 7 months |
22 | †sangfroid | 70 | 1927 | 212 | 2209 | 2021-06-14 06:51:24 | 3 years 4 months |
23 | †kOS | 301 | 1746 | 84 | 2131 | 2022-07-17 05:27:28 | 2 years 3 months |
24 | †Kila | 1236 | 711 | 89 | 2036 | 2017-07-29 20:44:03 | 7 years 3 months |
25 | †blaZe | 181 | 1437 | 16 | 1634 | 2009-09-27 08:40:47 | 15 years 1 month |
26 | †Majica | 7 | 1420 | 163 | 1590 | 2010-09-06 07:04:50 | 14 years 2 months |
27 | †karmann | 44 | 1167 | 122 | 1333 | 2015-07-08 16:12:56 | 9 years 4 months |
28 | †hairbear | 17 | 1267 | 41 | 1325 | 2011-02-04 05:55:55 | 13 years 9 months |
29 | †Tantibus | 11 | 1277 | 5 | 1293 | 2017-08-17 15:18:16 | 7 years 2 months |
30 | †Eliza Kygnosti | 39 | 1226 | 8 | 1273 | 2013-01-28 04:54:07 | 11 years 9 months |
31 | †The Conglomerate | 165 | 878 | 167 | 1210 | 2024-08-24 16:09:06 | 2 months 17 days |
32 | †Gallagher | 128 | 1046 | 27 | 1201 | 2019-11-14 07:53:47 | 4 years 11 months |
33 | †ChristopherScott | 71 | 408 | 668 | 1147 | 2017-07-08 00:52:34 | 7 years 4 months |
34 | †nutter4 | 15 | 528 | 584 | 1127 | 2024-11-06 23:32:50 | 3 days 22 hours |
35 | †Last Call | 427 | 665 | 0 | 1092 | 2017-07-15 05:27:23 | 7 years 3 months |
36 | †upir | 254 | 470 | 365 | 1089 | 2021-08-13 01:47:11 | 3 years 2 months |
37 | †Katastrophe | 46 | 625 | 317 | 988 | 2013-05-06 01:04:00 | 11 years 6 months |
38 | †Naranita | 154 | 323 | 417 | 894 | 2007-03-24 13:46:07 | 17 years 7 months |
39 | †Schiaraffa | 74 | 637 | 141 | 852 | 2024-11-09 20:23:52 | 1 day 1 hour |
40 | †St John | 20 | 828 | 3 | 851 | 2019-10-10 05:56:27 | 5 years 1 month |
41 | †Errah | 68 | 463 | 212 | 743 | 2010-06-23 00:21:24 | 14 years 4 months |
42 | †Roadie | 33 | 443 | 242 | 718 | 2010-02-08 08:25:23 | 14 years 9 months |
43 | †Vex | 321 | 267 | 46 | 634 | 2024-11-02 06:49:17 | 8 days 15 hours |
44 | †whirlyvampire [c daMaph] | 52 | 569 | 0 | 621 | 2006-04-23 05:47:01 | 18 years 6 months |
45 | †Lady b | 78 | 246 | 272 | 596 | 2018-11-25 05:54:16 | 5 years 11 months |
46 | †The Resistance | 91 | 503 | 1 | 595 | 2017-10-18 10:39:28 | 7 years 23 days |
47 | †Rose Bliven | 3 | 447 | 135 | 585 | 2011-10-17 01:52:13 | 13 years 24 days |
48 | †deCarnac | 0 | 143 | 439 | 582 | 2018-08-10 18:18:44 | 6 years 3 months |
49 | †Pythias | 7 | 570 | 2 | 579 | 2017-07-31 15:12:34 | 7 years 3 months |
50 | †RAMPAGE | 31 | 357 | 162 | 550 | 2008-01-13 01:22:12 | 16 years 9 months |
51 | †Anla | 25 | 381 | 119 | 525 | 2024-11-10 20:54:24 | 1 hour 14 minutes |
52 | †Seythn | 0 | 258 | 262 | 520 | 2020-08-27 08:05:03 | 4 years 2 months |
53 | †Ravyne | 42 | 458 | 14 | 514 | 2010-06-30 13:12:37 | 14 years 4 months |
54 | †MADS | 16 | 471 | 1 | 488 | 2024-11-10 20:47:53 | 1 hour 20 minutes |
55 | †nitenurse | 9 | 465 | 0 | 474 | 2017-12-04 20:03:50 | 6 years 11 months |
56 | †Jacomo Varis | 1 | 377 | 85 | 463 | 2019-02-17 21:55:26 | 5 years 8 months |
57 | †Raskoph | 162 | 232 | 47 | 441 | 2022-01-24 03:26:41 | 2 years 9 months |
58 | †GothChris | 0 | 120 | 314 | 434 | 2019-04-12 06:04:34 | 5 years 6 months |
59 | †Lady Senaiya | 21 | 301 | 87 | 409 | 2012-01-29 23:34:43 | 12 years 9 months |
60 | †BloodRaven | 11 | 273 | 111 | 395 | 2017-03-12 01:32:38 | 7 years 7 months |
61 | †Marlo | 12 | 381 | 2 | 395 | 2024-11-09 04:02:59 | 1 day 18 hours |
62 | †Wankers | 19 | 300 | 62 | 381 | 2021-10-23 17:12:01 | 3 years 18 days |
63 | †Whorrifik | 0 | 316 | 64 | 380 | 2011-02-05 07:57:40 | 13 years 9 months |
64 | †Lass | 0 | 59 | 320 | 379 | 2009-10-26 04:04:09 | 15 years 15 days |
65 | †Cuan Family | 92 | 181 | 74 | 347 | 2014-04-21 02:25:05 | 10 years 6 months |
66 | †Cordelia Frost | 31 | 136 | 176 | 343 | 2018-07-28 18:55:18 | 6 years 3 months |
67 | †Gizmotin | 1 | 147 | 186 | 334 | 2011-04-10 08:07:42 | 13 years 7 months |
68 | †Sitrence | 1 | 265 | 68 | 334 | 2023-12-03 06:28:17 | 11 months 7 days |
69 | †Jauk | 28 | 302 | 4 | 334 | 2018-09-02 06:47:36 | 6 years 2 months |
70 | †Techubus | 0 | 290 | 38 | 328 | 2014-11-09 00:02:59 | 10 years 1 day |
71 | †pypy | 10 | 302 | 10 | 322 | 2022-04-20 17:45:25 | 2 years 6 months |
72 | †Lord Frederick | 18 | 263 | 14 | 295 | 2007-09-10 19:44:00 | 17 years 2 months |
73 | †Anonymous | 19 | 265 | 7 | 291 | 2020-09-11 21:50:41 | 4 years 1 month |
74 | †Clan Capadocious | 4 | 285 | 0 | 289 | 2017-09-18 05:44:41 | 7 years 1 month |
75 | †TarrynRayn | 0 | 72 | 212 | 284 | 2022-12-14 04:30:01 | 1 year 10 months |
76 | †Topher | 0 | 63 | 221 | 284 | 2024-09-19 23:29:53 | 1 month 21 days |
77 | †Jolly | 54 | 87 | 132 | 273 | 2007-03-20 06:50:20 | 17 years 7 months |
78 | †Sol~NightWatch | 43 | 180 | 36 | 259 | 2018-05-24 06:11:22 | 6 years 5 months |
79 | †Semaj | 0 | 239 | 14 | 253 | 2015-11-03 13:55:40 | 9 years 7 days |
80 | †Sanguine Ankh | 3 | 189 | 57 | 249 | 2020-06-06 15:59:17 | 4 years 5 months |
81 | †starry | 8 | 168 | 72 | 248 | 2020-11-29 20:02:15 | 3 years 11 months |
82 | †virgo | 2 | 236 | 0 | 238 | 2018-02-17 03:49:02 | 6 years 8 months |
83 | †kraven | 1 | 167 | 61 | 229 | 2012-03-06 20:41:01 | 12 years 8 months |
84 | †alderschwede | 8 | 117 | 93 | 218 | 2019-01-17 21:28:56 | 5 years 9 months |
85 | †Char | 0 | 64 | 152 | 216 | 2014-03-05 21:57:41 | 10 years 8 months |
86 | †GothChris | 0 | 3 | 211 | 214 | 2017-06-20 14:18:19 | 7 years 4 months |
87 | †Annabelle | 100 | 110 | 0 | 210 | 2024-11-09 18:42:58 | 1 day 3 hours |
88 | †lord_of_lunacy | 0 | 57 | 153 | 210 | 2022-08-26 03:19:38 | 2 years 2 months |
89 | †redfang | 0 | 122 | 80 | 202 | 2008-01-15 02:42:20 | 16 years 9 months |
90 | †Kiki St. John | 22 | 177 | 2 | 201 | 2017-01-21 01:43:44 | 7 years 9 months |
91 | †drewbeary | 1 | 74 | 122 | 197 | 2019-10-14 14:17:26 | 5 years 27 days |
92 | †Aziza Laredo | 6 | 137 | 53 | 196 | 2013-08-11 21:50:11 | 11 years 2 months |
93 | †Louvain | 2 | 156 | 38 | 196 | 2020-01-07 04:56:19 | 4 years 10 months |
94 | †Sartori | 1 | 185 | 7 | 193 | 2020-03-04 10:14:25 | 4 years 8 months |
95 | †Lyrene | 2 | 186 | 0 | 188 | 2011-06-04 17:51:32 | 13 years 5 months |
96 | †Elektra | 7 | 172 | 0 | 179 | 2016-02-18 09:01:52 | 8 years 8 months |
97 | †VulcanCrist | 7 | 64 | 107 | 178 | 2015-08-05 09:22:22 | 9 years 3 months |
98 | †Lebaoth | 0 | 143 | 31 | 174 | 2011-05-16 13:37:46 | 13 years 5 months |
99 | †Kali | 6 | 150 | 10 | 166 | 2018-09-10 05:00:37 | 6 years 2 months |
100 | †Jovenes Cuervo | 4 | 33 | 127 | 164 | 2008-05-31 12:47:19 | 16 years 5 months |
101 | †BI | 0 | 8 | 156 | 164 | 2024-10-15 22:22:34 | 25 days 23 hours |
102 | †Rachel | 0 | 161 | 3 | 164 | 2015-01-30 23:23:29 | 9 years 9 months |
103 | †Matsuda | 0 | 164 | 0 | 164 | 2020-05-16 16:59:47 | 4 years 5 months |
104 | †Anaira | 3 | 118 | 42 | 163 | 2024-11-09 05:00:24 | 1 day 17 hours |
105 | †Gopika | 59 | 62 | 41 | 162 | 2007-03-31 12:53:39 | 17 years 7 months |
106 | †Salanth | 0 | 25 | 136 | 161 | 2014-03-11 00:36:01 | 10 years 7 months |
107 | †LOLITA_Q | 14 | 49 | 93 | 156 | 2007-02-15 21:24:24 | 17 years 8 months |
108 | †Vespertine | 1 | 139 | 12 | 152 | 2018-08-19 20:09:24 | 6 years 2 months |
109 | †Latanya | 1 | 121 | 24 | 146 | 2011-03-23 18:45:39 | 13 years 7 months |
110 | †druantia | 10 | 134 | 0 | 144 | 2015-07-29 06:11:37 | 9 years 3 months |
111 | †whatdidyousay | 5 | 134 | 0 | 139 | 2010-06-08 19:45:11 | 14 years 5 months |
112 | †jellocrze | 44 | 67 | 25 | 136 | 2006-11-13 19:29:43 | 17 years 11 months |
113 | †RB VEINS | 22 | 112 | 0 | 134 | 2007-08-09 18:20:47 | 17 years 3 months |
114 | †Jenny | 6 | 124 | 4 | 134 | 2019-12-11 16:57:17 | 4 years 10 months |
115 | †Madame Citizen | 0 | 129 | 5 | 134 | 2020-08-18 04:59:19 | 4 years 2 months |
116 | †SOBZ | 23 | 108 | 0 | 131 | 2007-11-07 11:33:53 | 17 years 3 days |
117 | †Alibi | 7 | 117 | 3 | 127 | 2023-12-25 07:42:09 | 10 months 16 days |
118 | †Evil ShaZ | 28 | 71 | 27 | 126 | 2006-10-28 01:46:34 | 18 years 13 days |
119 | †Naimira-sama | 0 | 120 | 6 | 126 | 2010-08-01 22:40:01 | 14 years 3 months |
120 | †larion | 13 | 35 | 76 | 124 | 2009-06-02 09:29:12 | 15 years 5 months |
121 | †Permitheas | 0 | 36 | 88 | 124 | 2010-03-22 18:55:04 | 14 years 7 months |
122 | †Aerin | 0 | 0 | 124 | 124 | 2016-11-26 05:50:44 | 7 years 11 months |
123 | †Akrun | 0 | 41 | 79 | 120 | 2014-07-27 22:00:33 | 10 years 3 months |
124 | †Chiru | 7 | 82 | 29 | 118 | 2014-05-28 19:37:16 | 10 years 5 months |
125 | †Xavier Archer | 0 | 48 | 69 | 117 | 2021-02-15 22:24:30 | 3 years 8 months |
126 | †Brutus | 0 | 115 | 0 | 115 | 2009-11-09 00:01:55 | 15 years 1 day |
127 | †Ahlgren | 0 | 57 | 58 | 115 | 2018-09-19 07:43:38 | 6 years 1 month |
128 | †Aida | 14 | 93 | 8 | 115 | 2018-01-09 16:47:31 | 6 years 10 months |
129 | †Limelight | 25 | 86 | 0 | 111 | 2018-03-26 09:13:11 | 6 years 7 months |
130 | †Ace | 3 | 96 | 11 | 110 | 2013-01-26 19:54:09 | 11 years 9 months |
131 | †Anders | 31 | 79 | 0 | 110 | 2018-02-08 09:20:34 | 6 years 9 months |
132 | †reteiP | 2 | 84 | 24 | 110 | 2024-10-31 11:56:42 | 10 days 10 hours |
133 | †Sam N Mushi | 5 | 102 | 1 | 108 | 2011-02-15 02:40:20 | 13 years 8 months |
134 | †D'dary | 7 | 101 | 0 | 108 | 2016-02-28 01:45:04 | 8 years 8 months |
135 | †draga | 0 | 0 | 106 | 106 | 2009-04-17 16:02:10 | 15 years 6 months |
136 | †barflyers | 56 | 49 | 0 | 105 | 2009-01-11 21:01:22 | 15 years 9 months |
137 | †Penguin | 0 | 11 | 93 | 104 | 2008-01-10 16:06:48 | 16 years 10 months |
138 | †.::Not Ferrymen::. | 1 | 103 | 0 | 104 | 2016-08-07 09:54:34 | 8 years 3 months |
139 | †MOD | 0 | 63 | 39 | 102 | 2008-08-08 00:42:34 | 16 years 3 months |
140 | †OnyxEyez | 0 | 102 | 0 | 102 | 2024-10-28 09:42:58 | 13 days 12 hours |
141 | †Aarkan | 12 | 47 | 41 | 100 | 2007-08-25 23:16:15 | 17 years 2 months |
142 | †vladimir | 0 | 0 | 99 | 99 | 2007-06-29 03:11:58 | 17 years 4 months |
143 | †Christabel | 0 | 99 | 0 | 99 | 2011-12-31 13:30:47 | 12 years 10 months |
144 | †TeamDECOY! | 0 | 99 | 0 | 99 | 2020-07-21 06:48:02 | 4 years 3 months |
145 | †AidanShan | 19 | 51 | 28 | 98 | 2011-04-13 20:02:49 | 13 years 6 months |
146 | †Zalin | 1 | 28 | 66 | 95 | 2011-09-04 22:48:10 | 13 years 2 months |
147 | †Rosey Bear | 0 | 95 | 0 | 95 | 2009-09-24 21:04:23 | 15 years 1 month |
148 | †Del Vecchio | 25 | 63 | 7 | 95 | 2013-06-21 20:56:16 | 11 years 4 months |
149 | †Mielini | 0 | 42 | 53 | 95 | 2016-08-31 13:39:03 | 8 years 2 months |
150 | †temptingbeauty | 0 | 41 | 53 | 94 | 2020-07-20 06:52:17 | 4 years 3 months |
151 | †Irk | 0 | 77 | 12 | 89 | 2010-07-22 22:24:23 | 14 years 3 months |
152 | †Mona Hraefn | 0 | 88 | 0 | 88 | 2009-04-21 07:38:06 | 15 years 6 months |
153 | †jamie_marsters | 1 | 3 | 82 | 86 | 2007-09-04 01:43:59 | 17 years 2 months |
154 | †Andre Lenoig | 0 | 26 | 60 | 86 | 2008-01-19 10:50:07 | 16 years 9 months |
155 | †NurseVampire | 0 | 83 | 2 | 85 | 2010-12-09 21:27:33 | 13 years 11 months |
156 | †Alchemy Monday | 11 | 64 | 10 | 85 | 2011-08-04 13:46:08 | 13 years 3 months |
157 | †Alekto | 0 | 55 | 30 | 85 | 2013-06-27 09:18:02 | 11 years 4 months |
158 | †Charodei | 0 | 9 | 75 | 84 | 2011-03-06 09:43:57 | 13 years 8 months |
159 | †xxsacrificexx | 0 | 48 | 36 | 84 | 2019-11-15 05:13:59 | 4 years 11 months |
160 | †Raven Nyx Raynes | 47 | 34 | 2 | 83 | 2005-12-28 00:16:34 | 18 years 10 months |
161 | †Dru | 1 | 77 | 5 | 83 | 2007-10-01 05:04:36 | 17 years 1 month |
162 | †Nghthawk | 0 | 8 | 73 | 81 | 2021-12-07 01:33:41 | 2 years 11 months |
163 | †Rhea | 0 | 30 | 50 | 80 | 2009-07-10 15:35:33 | 15 years 4 months |
164 | †NightTerrors | 2 | 20 | 58 | 80 | 2018-03-07 01:30:38 | 6 years 8 months |
165 | †hellterskelter | 0 | 60 | 20 | 80 | 2019-10-17 19:36:51 | 5 years 24 days |
166 | †Eli Hartley | 0 | 79 | 1 | 80 | 2018-07-04 07:25:49 | 6 years 4 months |
167 | †Nikon | 1 | 0 | 78 | 79 | 2007-09-13 01:10:50 | 17 years 1 month |
168 | †andrax | 0 | 0 | 79 | 79 | 2014-10-18 01:29:40 | 10 years 23 days |
169 | †Alux | 0 | 21 | 57 | 78 | 2011-07-26 23:10:28 | 13 years 3 months |
170 | †Kyocera | 0 | 0 | 78 | 78 | 2022-03-03 02:30:23 | 2 years 8 months |
171 | †Goliath | 20 | 46 | 10 | 76 | 2011-07-18 23:54:10 | 13 years 3 months |
172 | †raven | 7 | 66 | 2 | 75 | 2018-02-27 07:02:47 | 6 years 8 months |
173 | †SaltyBitch | 0 | 73 | 2 | 75 | 2018-11-13 16:05:01 | 5 years 11 months |
174 | †Ambrosius | 0 | 71 | 4 | 75 | 2024-10-22 13:20:06 | 19 days 8 hours |
175 | †CREON | 2 | 9 | 62 | 73 | 2006-10-10 16:59:02 | 18 years 1 month |
176 | †gittelbug | 1 | 27 | 45 | 73 | 2011-12-30 17:01:40 | 12 years 10 months |
177 | †Wolfram | 0 | 15 | 58 | 73 | 2012-01-19 14:56:32 | 12 years 9 months |
178 | †DarknessReaver | 1 | 54 | 18 | 73 | 2008-01-14 12:21:36 | 16 years 9 months |
179 | †Theomas | 0 | 54 | 18 | 72 | 2024-08-20 05:30:55 | 2 months 21 days |
180 | †Avalai | 0 | 1 | 71 | 72 | 2016-05-11 01:14:04 | 8 years 5 months |
181 | †O'Collin | 2 | 67 | 0 | 69 | 2024-07-13 18:03:18 | 3 months 28 days |
182 | †Collette | 2 | 66 | 0 | 68 | 2006-03-09 17:09:52 | 18 years 8 months |
183 | †Raven | 0 | 66 | 2 | 68 | 2015-01-25 05:24:03 | 9 years 9 months |
184 | †pinkgothic | 0 | 44 | 23 | 67 | 2010-12-27 18:49:23 | 13 years 10 months |
185 | †Arianne | 1 | 65 | 1 | 67 | 2013-10-12 00:59:26 | 11 years 29 days |
186 | †HL | 0 | 0 | 66 | 66 | 2009-04-08 23:08:24 | 15 years 7 months |
187 | †WindandSea | 1 | 61 | 4 | 66 | 2012-09-09 00:39:02 | 12 years 2 months |
188 | †Sir Blood | 0 | 61 | 5 | 66 | 2011-04-03 04:56:44 | 13 years 7 months |
189 | †Alexdoh | 1 | 59 | 6 | 66 | 2014-08-02 00:56:45 | 10 years 3 months |
190 | †Serena Moon | 1 | 37 | 27 | 65 | 2019-11-28 18:37:42 | 4 years 11 months |
191 | †Nemia | 0 | 6 | 57 | 63 | 2015-10-17 20:37:30 | 9 years 24 days |
192 | †Lestat | 1 | 44 | 16 | 61 | 2014-03-10 03:36:18 | 10 years 8 months |
193 | †Kenosha_Vamp | 1 | 60 | 0 | 61 | 2024-09-26 03:01:53 | 1 month 15 days |
194 | †Yggdrasil | 0 | 61 | 0 | 61 | 2015-06-28 00:48:29 | 9 years 4 months |
195 | †Icsis | 0 | 61 | 0 | 61 | 2024-09-08 23:07:00 | 2 months 1 day |
196 | †HiddenLeaves | 0 | 60 | 0 | 60 | 2014-03-11 15:31:00 | 10 years 7 months |
197 | †Peripeteia | 0 | 10 | 50 | 60 | 2018-10-07 23:06:16 | 6 years 1 month |
198 | †Damson | 0 | 59 | 0 | 59 | 2011-04-17 01:34:36 | 13 years 6 months |
199 | †Seth Lomax | 0 | 54 | 4 | 58 | 2011-10-09 13:47:44 | 13 years 1 month |
200 | †LuckyBitch | 0 | 57 | 1 | 58 | 2007-12-23 06:45:04 | 16 years 10 months |
201 | †Alexzander | 0 | 11 | 45 | 56 | 2012-03-18 13:33:55 | 12 years 7 months |
202 | †The Sisterhood | 53 | 2 | 0 | 55 | 2007-09-15 08:40:23 | 17 years 1 month |
203 | †James Reid | 0 | 48 | 7 | 55 | 2011-06-01 09:32:04 | 13 years 5 months |
204 | †Ritter | 0 | 15 | 38 | 53 | 2006-11-19 17:43:11 | 17 years 11 months |
205 | †Bing | 1 | 48 | 4 | 53 | 2010-03-17 07:52:37 | 14 years 7 months |
206 | †Vayikra | 0 | 37 | 16 | 53 | 2019-07-31 20:21:55 | 5 years 3 months |
207 | †Dumont | 0 | 53 | 0 | 53 | 2013-08-02 22:32:10 | 11 years 3 months |
208 | †Solanea | 2 | 40 | 10 | 52 | 2023-01-21 19:34:22 | 1 year 9 months |
209 | †Lady Ophy | 0 | 9 | 43 | 52 | 2022-11-14 04:16:40 | 1 year 11 months |
210 | †Rienhardt | 0 | 29 | 22 | 51 | 2013-11-07 14:12:49 | 11 years 3 days |
211 | †Daemyn | 0 | 33 | 17 | 50 | 2008-02-25 04:20:35 | 16 years 8 months |
212 | †Charmed Witch | 15 | 28 | 7 | 50 | 2006-10-22 22:18:01 | 18 years 18 days |
213 | †Samanta | 0 | 0 | 50 | 50 | 2011-10-27 06:54:17 | 13 years 14 days |
214 | †Aneisa | 0 | 50 | 0 | 50 | 2018-08-28 03:55:22 | 6 years 2 months |
215 | †Kee | 0 | 50 | 0 | 50 | 2018-04-12 19:27:47 | 6 years 6 months |
216 | -Lascaux | 1 | 34 | 14 | 49 | 2017-01-18 09:19:39 | 7 years 9 months |
217 | -din Kolesi | 0 | 49 | 0 | 49 | 2018-04-13 05:47:31 | 6 years 6 months |
218 | Marauders Map | 1 | 47 | 0 | 48 | 2022-02-13 06:02:19 | 2 years 8 months |
219 | -Ladyalchemy | 12 | 28 | 7 | 47 | 2006-02-09 01:55:13 | 18 years 9 months |
220 | -Squeeb | 0 | 25 | 22 | 47 | 2007-05-27 17:55:18 | 17 years 5 months |
221 | -Niara Bastilik | 0 | 16 | 31 | 47 | 2007-05-11 16:20:21 | 17 years 5 months |
222 | -Kaleey | 0 | 29 | 18 | 47 | 2008-08-11 03:47:19 | 16 years 2 months |
223 | -Not Ferrymen | 8 | 39 | 0 | 47 | 2017-03-03 22:05:34 | 7 years 8 months |
224 | -Brokenmystic | 0 | 1 | 45 | 46 | 2014-05-24 06:51:15 | 10 years 5 months |
225 | -Fen Reiss | 0 | 46 | 0 | 46 | 2020-09-11 04:48:23 | 4 years 1 month |
226 | -Dark Mooncalf | 20 | 21 | 4 | 45 | 2006-03-15 20:01:25 | 18 years 7 months |
227 | -Irk Rawr | 0 | 6 | 39 | 45 | 2008-07-11 00:10:20 | 16 years 3 months |
228 | -doncey | 0 | 44 | 1 | 45 | 2018-06-06 18:34:57 | 6 years 5 months |
229 | -Loralae | 0 | 41 | 4 | 45 | 2011-12-27 04:04:08 | 12 years 10 months |
230 | -Georgedog | 0 | 12 | 33 | 45 | 2013-01-11 00:11:09 | 11 years 9 months |
231 | -*so i did him* | 44 | 0 | 0 | 44 | 2007-08-20 08:38:49 | 17 years 2 months |
232 | -saoirse | 0 | 43 | 1 | 44 | 2008-01-06 19:42:39 | 16 years 10 months |
233 | -Xedanis | 0 | 36 | 8 | 44 | 2014-08-14 22:31:23 | 10 years 2 months |
234 | -Christabel | 0 | 44 | 0 | 44 | 2010-11-01 07:31:26 | 14 years 9 days |
235 | St. John | 0 | 44 | 0 | 44 | 2024-11-10 14:35:49 | 7 hours 33 minutes |
236 | -Los Malditos | 0 | 44 | 0 | 44 | 2014-06-08 01:09:35 | 10 years 5 months |
237 | -Willa | 0 | 44 | 0 | 44 | 2018-06-04 23:08:52 | 6 years 5 months |
238 | -JennyThePirate | 0 | 30 | 13 | 43 | 2012-12-07 20:14:39 | 11 years 11 months |
239 | -Tamora Satur9 | 0 | 0 | 43 | 43 | 2009-06-01 18:39:08 | 15 years 5 months |
240 | -Kikyo_Beradose | 0 | 17 | 26 | 43 | 2015-07-31 09:41:22 | 9 years 3 months |
241 | -Mylenita | 0 | 16 | 27 | 43 | 2010-10-29 18:21:41 | 14 years 12 days |
242 | Mareeya | 0 | 25 | 18 | 43 | 2024-10-26 21:19:09 | 15 days 49 minutes |
243 | -Fangetta | 1 | 14 | 27 | 42 | 2006-03-11 08:41:25 | 18 years 7 months |
244 | -Ebony Moon | 0 | 22 | 20 | 42 | 2011-04-05 21:58:26 | 13 years 7 months |
245 | -ady-uk | 0 | 13 | 29 | 42 | 2020-09-10 22:39:16 | 4 years 1 month |
246 | -Shop Finders | 0 | 42 | 0 | 42 | 2020-03-26 16:57:56 | 4 years 7 months |
247 | -Desiderata | 0 | 14 | 27 | 41 | 2011-02-27 13:27:22 | 13 years 8 months |
248 | -Reyna | 0 | 39 | 2 | 41 | 2012-12-23 22:36:32 | 11 years 10 months |
249 | GrimreaperMoon | 0 | 40 | 1 | 41 | 2024-08-31 18:44:37 | 2 months 10 days |
250 | -Dilectus | 2 | 39 | 0 | 41 | 2021-07-16 06:13:45 | 3 years 3 months |
251 | Hodur | 0 | 36 | 5 | 41 | 2024-06-26 19:02:25 | 4 months 15 days |
252 | -starreagle | 10 | 28 | 2 | 40 | 2021-04-07 07:06:02 | 3 years 7 months |
253 | -HerGlowingEyes | 1 | 38 | 1 | 40 | 2009-01-25 20:16:51 | 15 years 9 months |
254 | -Kerrigan | 0 | 36 | 4 | 40 | 2011-08-29 05:24:25 | 13 years 2 months |
255 | -Haike | 0 | 20 | 20 | 40 | 2018-10-07 01:12:46 | 6 years 1 month |
256 | -Ladipyre | 0 | 22 | 18 | 40 | 2021-10-18 19:49:18 | 3 years 23 days |
257 | Fontevrault | 3 | 35 | 2 | 40 | 2022-06-27 23:48:50 | 2 years 4 months |
258 | -Wolfgang | 0 | 19 | 21 | 40 | 2011-08-10 11:16:15 | 13 years 3 months |
259 | Lyris | 0 | 22 | 18 | 40 | 2024-08-29 05:10:37 | 2 months 12 days |
260 | -The Ferryman | 0 | 39 | 0 | 39 | 2016-11-22 22:05:37 | 7 years 11 months |
261 | -maeror | 0 | 4 | 35 | 39 | 2019-07-06 16:20:09 | 5 years 4 months |
262 | -J&P | 0 | 39 | 0 | 39 | 2018-01-03 05:01:02 | 6 years 10 months |
263 | -Raziah | 0 | 38 | 0 | 38 | 2017-09-02 10:17:18 | 7 years 2 months |
264 | -YoungOlo | 0 | 14 | 23 | 37 | 2006-02-04 09:54:37 | 18 years 9 months |
265 | -Idony | 0 | 21 | 16 | 37 | 2020-09-14 12:10:21 | 4 years 1 month |
266 | -puredelight | 8 | 27 | 1 | 36 | 2007-06-22 17:09:38 | 17 years 4 months |
267 | -Andras | 0 | 5 | 31 | 36 | 2010-04-11 22:53:07 | 14 years 6 months |
