b i t e   m y   s h i n y   m e t a l - a s s !

†Moe Szyslak says: Ain't it a lovely night tonight, or what? No full moon fawh 7 days. Right?

hall o\'fame
Est. Nov. 10th, 2005
# Reporter Guilds Shops Objects Totals Last Post (Age)
1 - .::Ferrymen::. 0 16 0 16 2015-08-22 00:53:11 8 years 30 days
2 - Ferrymen 2 24 0 26 2014-07-20 09:14:53 9 years 2 months
3 -*so i did him* 44 0 0 44 2007-08-20 08:38:49 16 years 1 month
4 †*~Nae~* 8 2268 25 2301 2007-03-14 05:52:24 16 years 6 months
5 --Pandora 9 15 0 24 2016-10-02 07:35:05 6 years 11 months
6 -VIGIL-AREA- 2 0 0 2 2023-09-19 13:40:20 2 days 10 hours
7 †...:::LLCB:::... 896 8020 1084 10000 2009-10-27 08:54:24 13 years 10 months
8 -...:::LLCeB:::... 0 19 3 22 2008-11-03 07:31:00 14 years 10 months
9 -.::Ferryman::. 0 22 0 22 2017-04-27 02:01:55 6 years 4 months
10 †.::Ferrymen::. 4535 16083 97 20715 2022-06-14 07:53:12 1 year 3 months
11 -.::Ferrymen::. 16 4 0 20 2017-04-26 23:09:18 6 years 4 months
12 †.::Not Ferrymen::. 1 103 0 104 2016-08-07 09:54:34 7 years 1 month
13 -.:Ferrymen:. 0 11 0 11 2017-05-13 05:16:55 6 years 4 months
14 -.:Not Ferry:. 1 21 0 22 2016-06-15 02:59:05 7 years 3 months
15 -.:The Void:. 0 12 0 12 2018-02-16 17:41:56 5 years 7 months
16 -::.NotFerrymen.:: 0 13 0 13 2017-04-20 10:43:01 6 years 5 months
17 †A 23 27 0 50 2023-08-01 06:11:36 1 month 20 days
18 -a little birdie 0 21 4 25 2019-11-18 22:46:08 3 years 10 months
19 †Aarkan 12 47 41 100 2007-08-25 23:16:15 16 years 27 days
20 -abandon 3 13 18 34 2008-02-21 16:28:42 15 years 7 months
21 †Ace 3 96 11 110 2013-01-26 19:54:09 10 years 7 months
22 -Ada 0 14 0 14 2015-03-16 15:33:12 8 years 6 months
23 -ady-uk 0 13 29 42 2020-09-10 22:39:16 3 years 11 days
24 †Aerin 0 0 124 124 2016-11-26 05:50:44 6 years 9 months
25 †Ahlgren 0 57 58 115 2018-09-19 07:43:38 5 years 2 days
26 †Aida 14 93 8 115 2018-01-09 16:47:31 5 years 8 months
27 †AidanShan 19 51 28 98 2011-04-13 20:02:49 12 years 5 months
28 -Aila 0 1 9 10 2021-07-25 11:37:03 2 years 1 month
29 -Akasha_Vampira 0 15 1 16 2021-02-25 17:34:03 2 years 6 months
30 †Akrun 0 41 79 120 2014-07-27 22:00:33 9 years 1 month
31 -Alayne_Addah 0 13 6 19 2021-10-26 05:46:10 1 year 10 months
32 †Alchemy Monday 11 64 10 85 2011-08-04 13:46:08 12 years 1 month
33 †alderschwede 8 117 93 218 2019-01-17 21:28:56 4 years 8 months
34 †Alekto 0 55 30 85 2013-06-27 09:18:02 10 years 2 months
35 †Alexdoh 1 59 6 66 2014-08-02 00:56:45 9 years 1 month
36 †Alexzander 0 11 45 56 2012-03-18 13:33:55 11 years 6 months
37 †Alibi 0 61 3 64 2023-09-21 18:45:07 5 hours 12 minutes
38 -Allie Sin 0 10 0 10 2011-08-07 13:19:49 12 years 1 month
39 -Alluvial 0 27 3 30 2019-11-07 08:20:07 3 years 10 months
40 -Altania 3 9 2 14 2008-02-19 06:31:11 15 years 7 months
41 †Alux 0 21 57 78 2011-07-26 23:10:28 12 years 1 month
42 -Amatus 0 5 11 16 2010-08-19 22:26:57 13 years 1 month
43 Ambrosius 0 29 4 33 2023-09-20 04:58:56 1 day 18 hours
44 †Anaira 1 31 31 63 2023-09-03 21:11:06 18 days 2 hours
45 †Anders 31 79 0 110 2018-02-08 09:20:34 5 years 7 months
46 -Andras 0 5 31 36 2010-04-11 22:53:07 13 years 5 months
47 †andrax 0 0 79 79 2014-10-18 01:29:40 8 years 11 months
48 †Andre Lenoig 0 26 60 86 2008-01-19 10:50:07 15 years 8 months
49 †Aneisa 0 50 0 50 2018-08-28 03:55:22 5 years 24 days
50 -Aneres 0 9 12 21 2006-09-23 10:15:32 16 years 11 months
51 †Anla 25 262 105 392 2023-09-16 06:16:04 5 days 17 hours
52 †Annabelle 100 83 0 183 2017-06-10 04:33:48 6 years 3 months
53 -annelise 0 7 5 12 2006-01-20 04:00:10 17 years 8 months
54 Anon 0 23 2 25 2023-08-12 06:33:09 1 month 9 days
55 †Anonymous 19 265 7 291 2020-09-11 21:50:41 3 years 10 days
56 -Aphaythea 11 1 0 12 2010-09-14 12:26:15 13 years 7 days
57 -Aralyn 0 5 9 14 2013-10-10 05:21:19 9 years 11 months
58 Arcueid 0 4 0 4 2023-04-23 14:26:19 4 months 29 days
59 †Arianne 1 65 1 67 2013-10-12 00:59:26 9 years 11 months
60 -AriaSnowfire 0 15 0 15 2017-02-12 16:22:39 6 years 7 months
61 -Astaroth 0 10 17 27 2011-02-06 02:34:37 12 years 7 months
62 astr0 0 0 7 7 2023-08-30 17:38:53 22 days 6 hours
63 Aumraen 1 1 26 28 2023-09-10 19:38:07 11 days 4 hours
64 -AutemRavyn 0 6 8 14 2012-01-13 16:17:23 11 years 8 months
65 †Avalai 0 1 71 72 2016-05-11 01:14:04 7 years 4 months
66 -Avryael 0 15 0 15 2021-04-29 05:03:39 2 years 4 months
67 -Azeara 1 15 0 16 2018-06-26 02:24:26 5 years 2 months
68 -Aziza 0 10 9 19 2011-01-30 02:36:41 12 years 7 months
69 †Aziza Laredo 6 137 53 196 2013-08-11 21:50:11 10 years 1 month
70 -Azrael 0 0 18 18 2012-12-18 23:19:21 10 years 9 months
71 Azuriel 0 0 25 25 2021-01-14 13:31:58 2 years 8 months
72 b 4 12 0 16 2023-05-16 02:31:59 4 months 5 days
73 -Bane Draken 0 17 13 30 2009-01-03 04:11:43 14 years 8 months
74 †barflyers 56 49 0 105 2009-01-11 21:01:22 14 years 8 months
75 †Batrisha 512 5287 278 6077 2023-09-21 17:46:02 6 hours 11 minutes
76 †BI 0 8 150 158 2023-06-27 18:06:39 2 months 25 days
77 -Big_Boss 1 10 7 18 2018-06-05 11:56:04 5 years 3 months
78 †Bing 1 48 4 53 2010-03-17 07:52:37 13 years 6 months
79 -blackhearted 15 0 0 15 2005-12-09 12:40:06 17 years 9 months
80 †blaZe 181 1437 16 1634 2009-09-27 08:40:47 13 years 11 months
81 -Blood Goddess 0 12 0 12 2006-06-23 05:43:49 17 years 2 months
82 †BloodRaven 11 273 111 395 2017-03-12 01:32:38 6 years 6 months
83 -Bloody Mary 0 2 17 19 2007-06-26 05:45:21 16 years 2 months
84 -BludSukr75 14 0 0 14 2005-12-05 16:40:43 17 years 9 months
85 -BlueEyedVamp 0 23 4 27 2011-02-17 19:00:26 12 years 7 months
86 -Brienne 0 11 0 11 2018-04-02 01:44:02 5 years 5 months
87 -brokenmystic 0 0 10 10 2011-10-12 03:59:14 11 years 11 months
88 -Brokenmystic 0 1 45 46 2014-05-24 06:51:15 9 years 3 months
89 †Brutus 0 115 0 115 2009-11-09 00:01:55 13 years 10 months
90 -BubbleKnight 5 5 0 10 2021-07-15 12:59:13 2 years 2 months
91 -Carmilla 0 0 10 10 2008-06-17 06:49:10 15 years 3 months
92 -Cartigan 0 33 0 33 2018-06-09 05:16:17 5 years 3 months
93 †Cautes Angulus 1591 12242 624 14457 2023-06-22 08:39:10 2 months 30 days
94 -Cenendranari 0 21 11 32 2011-03-02 21:06:43 12 years 6 months
95 -Centrum 0 4 8 12 2011-01-27 04:59:08 12 years 7 months
96 -Cesca 0 6 22 28 2012-01-15 04:54:35 11 years 8 months
97 †Char 0 64 152 216 2014-03-05 21:57:41 9 years 6 months
98 †Charmed Witch 15 28 7 50 2006-10-22 22:18:01 16 years 10 months
99 †Charodei 0 9 75 84 2011-03-06 09:43:57 12 years 6 months
100 -Chic 0 2 9 11 2011-09-12 22:37:02 12 years 9 days
101 †Chiru 7 82 29 118 2014-05-28 19:37:16 9 years 3 months
102 -Christabel 0 44 0 44 2010-11-01 07:31:26 12 years 10 months
103 †Christabel 0 99 0 99 2011-12-31 13:30:47 11 years 8 months
104 †ChristopherScott 71 408 668 1147 2017-07-08 00:52:34 6 years 2 months
105 -chronofreak 0 0 0 0 2023-04-12 23:36:33 5 months 9 days
106 †Clan Capadocious 4 285 0 289 2017-09-18 05:44:41 6 years 3 days
107 †Cliff Burton 269 2031 1027 3327 2023-09-20 09:24:16 1 day 14 hours
108 -Clio Guard 0 20 0 20 2009-06-25 02:18:47 14 years 2 months
109 -cobalt 0 3 7 10 2007-06-26 14:17:09 16 years 2 months
110 †Collette 2 66 0 68 2006-03-09 17:09:52 17 years 6 months
111 ConflictedSwtich 0 3 6 9 2023-04-05 09:28:12 5 months 16 days
112 -Coran 0 3 11 14 2009-08-27 12:38:10 14 years 25 days
113 †Cordelia Frost 31 136 176 343 2018-07-28 18:55:18 5 years 1 month
114 -Count Tuna 1 10 7 18 2011-01-09 05:35:06 12 years 8 months
115 -creol 12 2 8 22 2006-07-11 23:55:02 17 years 2 months
116 †CREON 2 9 62 73 2006-10-10 16:59:02 16 years 11 months
117 -Crys 0 12 17 29 2009-09-13 17:59:31 14 years 8 days
118 -Crystabel 0 17 0 17 2011-06-29 17:50:42 12 years 2 months
119 †Cuan Family 92 181 74 347 2014-04-21 02:25:05 9 years 5 months
120 †D'dary 7 101 0 108 2016-02-28 01:45:04 7 years 6 months
121 †Daemyn 0 33 17 50 2008-02-25 04:20:35 15 years 6 months
122 -Dahlia- 0 10 0 10 2012-01-30 03:17:40 11 years 7 months
123 †Damson 0 59 0 59 2011-04-17 01:34:36 12 years 5 months
124 -Darch_Chylde 0 1 14 15 2008-07-08 18:56:12 15 years 2 months
125 -Dark Mooncalf 20 21 4 45 2006-03-15 20:01:25 17 years 6 months
126 -darknes666 0 15 6 21 2012-08-13 01:59:52 11 years 1 month
127 †DarknessReaver 1 54 18 73 2008-01-14 12:21:36 15 years 8 months
128 -DarkSovereign 0 6 8 14 2012-02-21 23:30:56 11 years 7 months
129 †darkwolf 22 3994 198 4214 2022-12-01 17:04:36 9 months 20 days
130 -Darnazuras 0 0 12 12 2007-01-06 04:02:46 16 years 8 months
131 -Darqness 1 17 0 18 2006-12-28 08:03:47 16 years 8 months
132 †de Bouillon 88 2833 0 2921 2018-04-06 18:33:23 5 years 5 months
133 de Draak 6 18 0 24 2023-03-27 06:13:05 5 months 25 days
134 †deCarnac 0 143 439 582 2018-08-10 18:18:44 5 years 1 month
135 †Del Vecchio 25 63 7 95 2013-06-21 20:56:16 10 years 3 months
136 der Tote 0 15 7 22 2023-02-09 10:08:17 7 months 12 days
137 -Desiderata 0 14 27 41 2011-02-27 13:27:22 12 years 6 months
138 Desiray 0 1 19 20 2023-07-19 05:04:08 2 months 2 days
139 -Devil Miyu 0 7 7 14 2014-01-01 14:11:55 9 years 8 months
140 -Deylin 1 22 7 30 2015-06-24 07:04:30 8 years 2 months
141 -Dianacelestina 0 8 3 11 2006-09-16 17:52:02 17 years 5 days
142 -DiDi 0 12 0 12 2006-06-04 19:47:59 17 years 3 months
143 Dilectus 2 39 0 41 2021-07-16 06:13:45 2 years 2 months
144 -din Kolesi 0 49 0 49 2018-04-13 05:47:31 5 years 5 months
145 -Don-Pag 0 11 0 11 2007-09-10 12:23:31 16 years 11 days
146 -doncey 0 44 1 45 2018-06-06 18:34:57 5 years 3 months
147 †draga 0 0 106 106 2009-04-17 16:02:10 14 years 5 months
148 -DragonLust 0 2 10 12 2008-02-18 03:36:28 15 years 7 months
149 -Drakonis 3 8 23 34 2014-04-01 13:34:39 9 years 5 months
150 †drewbeary 1 74 122 197 2019-10-14 14:17:26 3 years 11 months
151 †Dru 1 77 5 83 2007-10-01 05:04:36 15 years 11 months
152 †druantia 10 134 0 144 2015-07-29 06:11:37 8 years 1 month
153 -Drusilla 1 27 0 28 2017-01-17 19:21:54 6 years 8 months
154 -Duckie 2 5 3 10 2006-09-08 06:13:53 17 years 13 days
155 †Dumont 0 53 0 53 2013-08-02 22:32:10 10 years 1 month
156 -Easter Bunny 0 19 0 19 2020-04-13 09:00:09 3 years 5 months
157 Ebamarud 0 0 17 17 2023-09-02 02:04:06 19 days 21 hours
158 -Ebony Moon 0 22 20 42 2011-04-05 21:58:26 12 years 5 months
159 -Edan 0 26 0 26 2013-04-17 10:12:40 10 years 5 months
160 -Elantia 0 0 16 16 2011-02-11 07:25:50 12 years 7 months
161 †Elara 231 2627 1262 4120 2023-09-09 22:07:11 12 days 1 hour
162 †Elektra 7 172 0 179 2016-02-18 09:01:52 7 years 7 months
163 †Eli Hartley 0 79 1 80 2018-07-04 07:25:49 5 years 2 months
164 †Eliza Kygnosti 39 1226 8 1273 2013-01-28 04:54:07 10 years 7 months
165 -Ellenroh 0 0 25 25 2013-04-30 15:52:16 10 years 4 months
166 Emeric 0 2 1 3 2023-08-16 15:28:38 1 month 5 days
167 -Erato Guard 1 9 0 10 2009-03-21 00:30:08 14 years 6 months
168 †Errah 68 463 212 743 2010-06-23 00:21:24 13 years 2 months
169 -Euterpe Guard 0 10 0 10 2009-06-25 02:14:22 14 years 2 months
170 †Evil ShaZ 28 71 27 126 2006-10-28 01:46:34 16 years 10 months
171 -EvilDrusilla 0 10 4 14 2006-08-06 06:00:26 17 years 1 month
172 -FakeLocationReported 0 18 0 18 2015-11-15 00:54:20 7 years 10 months
173 -Fangetta 1 14 27 42 2006-03-11 08:41:25 17 years 6 months
174 Fe 0 0 0 0 2023-09-13 23:20:10 8 days 37 minutes
175 -Fen Reiss 0 46 0 46 2020-09-11 04:48:23 3 years 10 days
176 FernLovebond 0 4 0 4 2023-09-03 19:35:44 18 days 4 hours
177 -Ferryman 20 5 0 25 2019-05-02 04:14:46 4 years 4 months
178 †Ferrymen 4900 15591 51 20542 2023-09-05 04:50:12 16 days 19 hours
179 Fontevrault 3 35 2 40 2022-06-27 23:48:50 1 year 2 months
180 -For Gallifrey 0 9 2 11 2013-07-21 14:23:18 10 years 2 months
181 Freyja_Sun 1 26 5 32 2021-01-29 15:03:48 2 years 7 months
182 gabriel 0 3 0 3 2023-06-02 17:28:02 3 months 19 days
183 †Gallagher 128 1046 27 1201 2019-11-14 07:53:47 3 years 10 months
184 -Gearate 0 4 6 10 2006-01-13 07:01:27 17 years 8 months
185 -Genevive 0 22 4 26 2012-06-28 03:05:43 11 years 2 months
186 -Georgedog 0 12 33 45 2013-01-11 00:11:09 10 years 8 months
187 -Georgina 0 7 5 12 2013-08-05 13:47:06 10 years 1 month
188 †gittelbug 1 27 45 73 2011-12-30 17:01:40 11 years 8 months
189 †Gizmotin 1 147 186 334 2011-04-10 08:07:42 12 years 5 months
190 †Goliath 20 46 10 76 2011-07-18 23:54:10 12 years 2 months
191 †Gopika 59 62 41 162 2007-03-31 12:53:39 16 years 5 months
192 -Gorgon 0 6 4 10 2012-11-05 08:40:16 10 years 10 months
193 †GothChris 0 3 211 214 2017-06-20 14:18:19 6 years 3 months
194 †GothChris 0 120 314 434 2019-04-12 06:04:34 4 years 5 months
195 -Grex4d 0 6 5 11 2007-04-25 07:21:17 16 years 4 months
196 GrimreaperMoon 0 39 1 40 2023-03-24 18:09:42 5 months 28 days
197 -Haike 0 20 20 40 2018-10-07 01:12:46 4 years 11 months
198 †hairbear 17 1267 41 1325 2011-02-04 05:55:55 12 years 7 months
199 -Hanyou 0 19 8 27 2013-01-03 23:59:54 10 years 8 months
200 -Harlequinn 2 9 4 15 2011-12-13 06:31:03 11 years 9 months
201 -Hayati 0 11 7 18 2020-03-01 05:17:58 3 years 6 months
202 -HBK 0 11 0 11 2011-02-02 06:26:45 12 years 7 months
203 Hedgewitch 0 11 3 14 2023-08-08 14:17:44 1 month 13 days
204 -Hells+Gate 0 24 2 26 2011-10-11 05:13:27 11 years 11 months
205 †hellterskelter 0 60 20 80 2019-10-17 19:36:51 3 years 11 months
206 -HerGlowingEyes 1 38 1 40 2009-01-25 20:16:51 14 years 7 months
207 †HiddenLeaves 0 60 0 60 2014-03-11 15:31:00 9 years 6 months
208 †HL 0 0 66 66 2009-04-08 23:08:24 14 years 5 months
209 Hodur 0 33 5 38 2023-09-10 19:01:48 11 days 4 hours
210 -House of Seorsa 0 11 1 12 2013-11-04 23:06:38 9 years 10 months
211 IcePrincess 0 11 0 11 2023-07-10 02:05:30 2 months 11 days
212 †Icsis 0 60 0 60 2023-06-25 20:40:21 2 months 27 days
213 -Icsis of Exuma 0 12 3 15 2014-10-01 15:08:55 8 years 11 months
214 -Idony 0 21 16 37 2020-09-14 12:10:21 3 years 7 days
215 -Ink 0 19 0 19 2011-09-30 03:58:51 11 years 11 months
216 -INUNDATION 4 24 0 28 2008-12-26 19:25:57 14 years 8 months
217 -INUNDATON 0 15 0 15 2008-12-10 19:44:26 14 years 9 months
218 †Irk 0 77 12 89 2010-07-22 22:24:23 13 years 1 month
219 -Irk Rawr 0 6 39 45 2008-07-11 00:10:20 15 years 2 months
220 -IxChel 0 18 4 22 2013-12-12 23:34:54 9 years 9 months
221 -J&P 0 39 0 39 2018-01-03 05:01:02 5 years 8 months
222 †Jacomo Varis 1 377 85 463 2019-02-17 21:55:26 4 years 7 months
223 -Jade Doomsong 0 1 29 30 2012-07-25 14:54:00 11 years 1 month
224 †James Reid 0 48 7 55 2011-06-01 09:32:04 12 years 3 months
225 †jamie_marsters 1 3 82 86 2007-09-04 01:43:59 16 years 17 days
226 -Janette 0 0 18 18 2009-01-25 22:19:00 14 years 7 months
227 JanusDP 1 15 0 16 2022-12-10 06:38:46 9 months 11 days
228 †Jauk 28 302 4 334 2018-09-02 06:47:36 5 years 19 days
229 -JAUK 0 11 0 11 2017-09-02 00:59:05 6 years 19 days
230 -Jay J 0 5 26 31 2006-07-21 21:07:29 17 years 2 months
231 †jellocrze 44 67 25 136 2006-11-13 19:29:43 16 years 10 months
232 †Jenny 6 124 4 134 2019-12-11 16:57:17 3 years 9 months
233 -JennyThePirate 0 30 13 43 2012-12-07 20:14:39 10 years 9 months
234 -Jerk 0 25 9 34 2014-03-29 13:46:00 9 years 5 months
235 Jinx 0 15 8 23 2023-08-05 15:24:39 1 month 16 days
236 JKA 0 7 2 9 2023-09-18 20:40:39 3 days 3 hours
237 -johann 0 14 0 14 2022-01-28 05:02:52 1 year 7 months
238 †Jolly 54 87 132 273 2007-03-20 06:50:20 16 years 6 months
239 †Jovenes Cuervo 4 33 127 164 2008-05-31 12:47:19 15 years 3 months
240 -Joy 15 20 0 35 2020-09-15 06:52:30 3 years 6 days
241 -kaili 0 7 24 31 2007-12-05 22:37:48 15 years 9 months
242 -kaito 0 9 8 17 2013-12-27 06:24:49 9 years 8 months
243 -Kaleey 0 29 18 47 2008-08-11 03:47:19 15 years 1 month
244 †Kali 6 150 10 166 2018-09-10 05:00:37 5 years 11 days
245 -Kaotic 0 10 6 16 2010-10-01 21:02:33 12 years 11 months
246 †karmann 44 1167 122 1333 2015-07-08 16:12:56 8 years 2 months
247 †Katastrophe 46 625 317 988 2013-05-06 01:04:00 10 years 4 months
248 -Kazanna 0 0 16 16 2011-05-29 17:52:40 12 years 3 months
249 -Kazumi_Neko 0 9 22 31 2014-05-06 19:38:37 9 years 4 months
250 †Kee 0 50 0 50 2018-04-12 19:27:47 5 years 5 months
251 -Kenosha 0 14 0 14 2010-12-06 13:01:35 12 years 9 months
252 †Kenosha_Vamp 1 58 0 59 2011-01-13 22:41:10 12 years 8 months
253 -Kerrigan 0 36 4 40 2011-08-29 05:24:25 12 years 23 days
254 -Khalida 0 0 14 14 2009-05-04 20:44:52 14 years 4 months
255 †Kiki St. John 22 177 2 201 2017-01-21 01:43:44 6 years 8 months
256 -Kikyo_Beradose 0 17 26 43 2015-07-31 09:41:22 8 years 1 month
257 †Kila 1236 711 89 2036 2017-07-29 20:44:03 6 years 1 month
258 -Kitana 11 18 6 35 2006-07-30 05:48:00 17 years 1 month
259 -kityfaust 0 20 15 35 2016-12-11 21:08:45 6 years 9 months
260 -Kiya N 0 8 12 20 2007-12-23 22:36:16 15 years 8 months
261 -KM 0 13 8 21 2014-02-07 06:44:26 9 years 7 months
262 †kOS 301 1746 84 2131 2022-07-17 05:27:28 1 year 2 months
263 †kraven 1 167 61 229 2012-03-06 20:41:01 11 years 6 months
264 -Krelyan 2 4 8 14 2008-05-08 16:34:46 15 years 4 months
265 -Krilee 0 22 9 31 2010-04-26 22:43:46 13 years 4 months
266 †Kyocera 0 0 78 78 2022-03-03 02:30:23 1 year 6 months
267 -L.I.A.M.² 0 13 0 13 2007-08-26 07:59:15 16 years 26 days
268 Ladipyre 0 22 18 40 2021-10-18 19:49:18 1 year 11 months
269 †Lady b 78 246 272 596 2018-11-25 05:54:16 4 years 9 months
270 -Lady Gray 0 13 1 14 2010-11-12 18:26:17 12 years 10 months
271 †Lady Ophy 0 9 43 52 2022-11-14 04:16:40 10 months 7 days
272 †Lady Senaiya 21 301 87 409 2012-01-29 23:34:43 11 years 7 months
273 Lady Snowblood 0 20 5 25 2023-09-10 23:04:19 11 days 53 minutes
274 -Ladyalchemy 12 28 7 47 2006-02-09 01:55:13 17 years 7 months
275 -Lameth 0 10 0 10 2018-04-18 05:02:09 5 years 5 months
276 -Lanfear 0 10 15 25 2008-01-06 08:37:58 15 years 8 months
277 -Lannair 3 19 0 22 2017-09-27 07:10:49 5 years 11 months
278 †larion 13 35 76 124 2009-06-02 09:29:12 14 years 3 months
279 -Lascaux 1 34 14 49 2017-01-18 09:19:39 6 years 8 months
280 †Lass 0 59 320 379 2009-10-26 04:04:09 13 years 10 months
281 †Last Call 427 665 0 1092 2017-07-15 05:27:23 6 years 2 months
282 †Latanya 1 121 24 146 2011-03-23 18:45:39 12 years 5 months
283 -Le Proulx 0 18 2 20 2021-08-14 23:17:43 2 years 1 month
284 †Lebaoth 0 143 31 174 2011-05-16 13:37:46 12 years 4 months
285 †Leprichaun 311 3236 373 3920 2011-02-23 08:17:51 12 years 6 months
286 -Lesion 0 1 0 1 2023-08-21 20:28:45 1 month 3 hours
287 †Lestat 1 44 16 61 2014-03-10 03:36:18 9 years 6 months
288 -Levi 0 3 19 22 2011-12-04 06:44:20 11 years 9 months
289 -LHOG 0 15 7 22 2008-01-28 13:52:27 15 years 7 months
290 †Limelight 25 86 0 111 2018-03-26 09:13:11 5 years 5 months
291 †Liski 3510 10394 370 14274 2023-04-10 05:30:51 5 months 11 days
292 -LLCB 0 25 1 26 2008-02-20 05:58:23 15 years 7 months
293 -lmbloodbath 0 10 11 21 2008-06-16 11:40:36 15 years 3 months
294 -Lokidaem 0 5 8 13 2010-11-18 23:55:14 12 years 10 months
295 †LOLITA_Q 14 49 93 156 2007-02-15 21:24:24 16 years 7 months
296 -Loooser 0 1 11 12 2006-08-01 09:41:49 17 years 1 month
297 -Loralae 0 41 4 45 2011-12-27 04:04:08 11 years 8 months
298 †Lord Frederick 18 263 14 295 2007-09-10 19:44:00 16 years 11 days
299 †Lord Galamushi 175 1850 301 2326 2019-12-02 10:39:08 3 years 9 months
300 -Lord Oblivion 1 19 11 31 2008-10-10 09:21:02 14 years 11 months
301 †lord_of_lunacy 0 57 153 210 2022-08-26 03:19:38 1 year 26 days
302 -Lorrana 0 28 5 33 2020-08-19 04:05:02 3 years 1 month
303 -Los Malditos 0 44 0 44 2014-06-08 01:09:35 9 years 3 months
304 -lottalead 0 20 3 23 2011-04-08 12:34:04 12 years 5 months
305 †Louvain 2 156 38 196 2020-01-07 04:56:19 3 years 8 months
306 -Love+Hurts 1 4 5 10 2010-06-27 07:08:06 13 years 2 months
307 †LuckyBitch 0 57 1 58 2007-12-23 06:45:04 15 years 8 months
308 -Luinil 0 10 17 27 2009-07-30 23:19:48 14 years 1 month
309 -luinilion 2 10 6 18 2020-06-27 01:05:14 3 years 2 months
310 -Luscious 0 0 10 10 2015-02-17 04:49:51 8 years 7 months
311 †Lyrene 2 186 0 188 2011-06-04 17:51:32 12 years 3 months
312 Lyris 0 1 2 3 2023-09-15 03:52:31 6 days 20 hours
313 -Ma Petite 0 13 5 18 2011-02-07 00:48:24 12 years 7 months
314 -MaBelleMorte 0 11 3 14 2011-02-02 22:44:28 12 years 7 months
315 †Madame Citizen 0 129 5 134 2020-08-18 04:59:19 3 years 1 month
316 -Maddy DeCartha 0 3 17 20 2009-01-08 09:34:52 14 years 8 months
317 -maeror 0 4 35 39 2019-07-06 16:20:09 4 years 2 months
318 Mahorela 1 44 0 45 2023-05-05 09:28:42 4 months 16 days
319 †Majica 7 1420 163 1590 2010-09-06 07:04:50 13 years 15 days
320 †Malice 416 1908 10 2334 2023-09-19 18:09:17 2 days 5 hours
321 -Malinovyy 0 34 0 34 2017-09-21 17:02:51 6 years 6 hours
322 -Mama Grrrrr 0 8 7 15 2006-06-23 17:00:45 17 years 2 months
323 -Mandalov 0 13 0 13 2009-04-23 21:51:41 14 years 4 months
324 -Mandalovs 0 18 0 18 2009-02-14 07:33:39 14 years 7 months
325 Mandolin 0 28 0 28 2021-05-08 06:48:39 2 years 4 months
326 Mandrella 0 0 0 0 2023-08-30 04:49:54 22 days 19 hours
327 Marauders Map 1 47 0 48 2022-02-13 06:02:19 1 year 7 months
328 Mareeya 0 19 18 37 2023-09-21 12:32:00 11 hours 25 minutes
329 †Marlo 1 191 2 194 2023-06-19 03:09:27 3 months 2 days
330 -Mary 0 10 1 11 2016-06-29 23:55:25 7 years 2 months
331 -master219 1 9 9 19 2006-09-03 20:14:42 17 years 18 days
332 †Matsuda 0 164 0 164 2020-05-16 16:59:47 3 years 4 months
333 -Maxamillian 0 27 0 27 2011-04-04 05:03:32 12 years 5 months
334 -Mazark 1 9 12 22 2011-04-29 21:30:44 12 years 4 months
335 -McKITTEN 5 25 0 30 2010-12-16 01:50:52 12 years 9 months
336 -McKITTENFACE 0 17 0 17 2010-07-15 19:14:22 13 years 2 months
337 -MDR 0 8 2 10 2009-01-07 06:07:14 14 years 8 months
338 -Medicci 0 12 0 12 2017-04-21 16:16:25 6 years 5 months
339 -Meliora 0 12 15 27 2019-08-06 18:00:06 4 years 1 month
340 -Mephistophlese 1 10 1 12 2007-10-30 18:34:55 15 years 10 months
341 -Merinia 0 1 9 10 2006-11-04 17:04:09 16 years 10 months
342 -MidniteToker 0 11 0 11 2009-01-20 12:19:58 14 years 8 months
343 †Mielini 0 42 53 95 2016-08-31 13:39:03 7 years 21 days
344 -Mina 0 10 8 18 2011-06-09 07:14:00 12 years 3 months
345 -Mini Moon 0 0 0 0 2023-04-07 03:04:26 5 months 14 days
346 mirai 0 0 11 11 2023-02-18 10:54:26 7 months 3 days
347 Moarte 0 22 23 45 2023-07-18 04:47:46 2 months 3 days
348 †MOD 0 63 39 102 2008-08-08 00:42:34 15 years 1 month
349 †Mona Hraefn 0 88 0 88 2009-04-21 07:38:06 14 years 5 months
350 -Moon Girl 0 28 0 28 2020-02-15 18:04:46 3 years 7 months
351 -Moons 0 3 9 12 2011-03-03 18:43:15 12 years 6 months
352 -MORPHYUS 0 25 7 32 2006-12-05 18:36:02 16 years 9 months
353 -Mortuus 3 8 11 22 2012-01-28 03:42:33 11 years 7 months
354 -mureena 0 22 0 22 2011-03-14 06:57:06 12 years 6 months
