†Groundskeeper Willie says: Isnae it a bonny nicht, th' nicht? 'n' stowed oot moon furr 5 days.
Est. Nov. 10th, 2005
# | Reporter | Guilds | Shops | Objects | Totals | Last Post | (Age) |
---|---|---|---|---|---|---|---|
1 | †Anaira | 3 | 128 | 43 | 174 | 2024-12-10 04:26:20 | 2 hours 19 minutes |
2 | †Lady Ophy | 0 | 12 | 46 | 58 | 2024-12-09 22:09:15 | 8 hours 37 minutes |
3 | †Anla | 25 | 389 | 136 | 550 | 2024-12-09 07:16:44 | 23 hours 29 minutes |
4 | †nutter4 | 21 | 587 | 587 | 1195 | 2024-12-08 00:39:44 | 2 days 6 hours |
5 | †Cliff Burton | 269 | 2076 | 1135 | 3480 | 2024-12-07 18:33:22 | 2 days 12 hours |
6 | †Marco Rocks | 45 | 52 | 1 | 98 | 2024-12-06 22:54:46 | 3 days 7 hours |
7 | gabriel | 0 | 4 | 0 | 4 | 2024-12-06 19:33:18 | 3 days 11 hours |
8 | Lyris | 0 | 25 | 19 | 44 | 2024-12-06 05:03:12 | 4 days 1 hour |
9 | †reteiP | 2 | 86 | 26 | 114 | 2024-12-04 16:34:58 | 5 days 14 hours |
10 | Nesmuth | 0 | 14 | 21 | 35 | 2024-12-03 04:09:06 | 7 days 2 hours |
11 | DoA | 4 | 7 | 0 | 11 | 2024-12-03 03:51:31 | 7 days 2 hours |
12 | †OnyxEyez | 0 | 104 | 0 | 104 | 2024-12-03 00:44:51 | 7 days 6 hours |
13 | Psycho Cliff | 0 | 1 | 0 | 1 | 2024-12-02 19:06:46 | 7 days 11 hours |
14 | †Ambrosius | 1 | 75 | 4 | 80 | 2024-11-27 20:39:30 | 12 days 10 hours |
15 | Silvanfan | 0 | 0 | 6 | 6 | 2024-11-27 00:33:34 | 13 days 6 hours |
16 | Petal Noire | 2 | 24 | 4 | 30 | 2024-11-22 19:27:56 | 17 days 11 hours |
17 | †The NightWatch | 1020 | 22739 | 116 | 23875 | 2024-11-21 01:50:15 | 19 days 4 hours |
18 | †MADS | 25 | 672 | 1 | 698 | 2024-11-20 14:44:28 | 19 days 16 hours |
19 | St. John | 0 | 47 | 0 | 47 | 2024-11-19 16:53:04 | 20 days 13 hours |
20 | †Malice | 1615 | 5006 | 27 | 6648 | 2024-11-19 01:16:11 | 21 days 5 hours |
21 | †Marlo | 12 | 382 | 2 | 396 | 2024-11-17 22:56:09 | 22 days 7 hours |
22 | Mareeya | 0 | 26 | 18 | 44 | 2024-11-17 14:20:57 | 22 days 16 hours |
23 | AlexAyres | 0 | 2 | 0 | 2 | 2024-11-15 20:48:22 | 24 days 9 hours |
24 | astr0 | 0 | 0 | 0 | 0 | 2024-11-13 19:32:40 | 26 days 11 hours |
25 | †Schiaraffa | 74 | 638 | 141 | 853 | 2024-11-11 10:46:37 | 28 days 19 hours |
26 | †Annabelle | 100 | 110 | 0 | 210 | 2024-11-09 18:42:58 | 1 month 12 hours |
27 | †Ferrymen | 4930 | 15659 | 51 | 20640 | 2024-11-09 11:56:10 | 1 month 18 hours |
28 | †Vex | 321 | 267 | 46 | 634 | 2024-11-02 06:49:17 | 1 month 7 days |
29 | de Draak | 6 | 25 | 0 | 31 | 2024-10-30 03:23:28 | 1 month 10 days |
30 | †BI | 0 | 8 | 156 | 164 | 2024-10-15 22:22:34 | 1 month 24 days |
31 | Brom | 0 | 2 | 0 | 2 | 2024-10-12 03:17:53 | 1 month 28 days |
32 | -Morgan Morais | 0 | 0 | 0 | 0 | 2024-10-08 17:21:20 | 2 months 1 day |
33 | -Fallen | 0 | 1 | 0 | 1 | 2024-09-29 04:38:25 | 2 months 11 days |
34 | †Kenosha_Vamp | 1 | 60 | 0 | 61 | 2024-09-26 03:01:53 | 2 months 14 days |
35 | -trystan | 0 | 1 | 0 | 1 | 2024-09-26 02:53:42 | 2 months 14 days |
36 | -Lex | 0 | 0 | 0 | 0 | 2024-09-23 19:36:46 | 2 months 16 days |
37 | FernLovebond | 3 | 14 | 0 | 17 | 2024-09-20 06:53:51 | 2 months 19 days |
38 | †Topher | 0 | 63 | 221 | 284 | 2024-09-19 23:29:53 | 2 months 20 days |
39 | -Shadowlight | 0 | 0 | 0 | 0 | 2024-09-18 03:18:56 | 2 months 22 days |
40 | -Melanctha | 0 | 0 | 0 | 0 | 2024-09-15 19:10:18 | 2 months 24 days |
41 | Antique | 0 | 4 | 0 | 4 | 2024-09-15 14:04:48 | 2 months 24 days |
42 | †Icsis | 0 | 61 | 0 | 61 | 2024-09-08 23:07:00 | 3 months 1 day |
43 | -Aeslyn | 0 | 0 | 1 | 1 | 2024-09-06 15:11:26 | 3 months 3 days |
44 | GrimreaperMoon | 0 | 40 | 1 | 41 | 2024-08-31 18:44:37 | 3 months 9 days |
45 | Victoire | 0 | 5 | 2 | 7 | 2024-08-31 16:25:20 | 3 months 9 days |
46 | †The Immoderate | 52 | 4343 | 80 | 4475 | 2024-08-25 14:57:17 | 3 months 14 days |
47 | †The Conglomerate | 165 | 878 | 167 | 1210 | 2024-08-24 16:09:06 | 3 months 15 days |
48 | Moonflea | 0 | 0 | 5 | 5 | 2024-08-24 04:26:54 | 3 months 16 days |
49 | †Theomas | 0 | 54 | 18 | 72 | 2024-08-20 05:30:55 | 3 months 20 days |
50 | -Moonring | 0 | 0 | 0 | 0 | 2024-08-13 12:52:41 | 3 months 26 days |
51 | DarkLust | 0 | 0 | 15 | 15 | 2024-08-08 02:22:00 | 4 months 2 days |
52 | -Auclair | 0 | 1 | 0 | 1 | 2024-08-08 01:48:15 | 4 months 2 days |
53 | -Kalika | 0 | 0 | 0 | 0 | 2024-08-07 08:19:38 | 4 months 2 days |
54 | †Liski | 3510 | 10415 | 370 | 14295 | 2024-08-01 01:56:22 | 4 months 9 days |
55 | Emeric | 0 | 4 | 0 | 4 | 2024-07-25 01:34:04 | 4 months 15 days |
56 | The Immoderate E | 0 | 9 | 0 | 9 | 2024-07-22 22:36:51 | 4 months 17 days |
57 | The Immoderate C | 0 | 6 | 0 | 6 | 2024-07-22 10:19:00 | 4 months 17 days |
58 | The Immoderate I | 0 | 6 | 0 | 6 | 2024-07-22 10:18:30 | 4 months 17 days |
59 | The Immoderate L | 0 | 5 | 0 | 5 | 2024-07-22 10:17:51 | 4 months 17 days |
60 | The Immoderate A | 0 | 9 | 0 | 9 | 2024-07-22 10:17:22 | 4 months 17 days |
61 | The Immoderate M | 0 | 8 | 0 | 8 | 2024-07-22 10:16:50 | 4 months 17 days |
62 | The Immoderate U | 0 | 2 | 0 | 2 | 2024-07-22 10:15:58 | 4 months 17 days |
63 | The Immoderate O | 0 | 5 | 0 | 5 | 2024-07-22 10:15:21 | 4 months 17 days |
64 | The Immoderate Y | 0 | 2 | 0 | 2 | 2024-07-22 10:14:47 | 4 months 17 days |
65 | The Immoderate K | 0 | 2 | 0 | 2 | 2024-07-22 10:14:09 | 4 months 17 days |
66 | -The Immoderate N | 0 | 1 | 0 | 1 | 2024-07-22 10:13:42 | 4 months 17 days |
67 | The Immoderate H | 0 | 2 | 0 | 2 | 2024-07-22 10:12:09 | 4 months 17 days |
68 | -The Immoderate T | 0 | 1 | 0 | 1 | 2024-07-22 10:11:32 | 4 months 17 days |
69 | IcePrincess | 0 | 16 | 2 | 18 | 2024-07-20 21:59:43 | 4 months 19 days |
70 | Malice <3 | 1 | 1 | 0 | 2 | 2024-07-14 06:00:50 | 4 months 26 days |
71 | Sköll | 0 | 22 | 0 | 22 | 2024-07-13 21:06:18 | 4 months 26 days |
72 | †O'Collin | 2 | 67 | 0 | 69 | 2024-07-13 18:03:18 | 4 months 26 days |
73 | The Immoderate R | 0 | 2 | 0 | 2 | 2024-07-12 17:42:51 | 4 months 27 days |
74 | -The Immoderate D | 0 | 1 | 0 | 1 | 2024-07-12 17:40:04 | 4 months 27 days |
75 | The Immoderate W | 0 | 3 | 0 | 3 | 2024-07-12 17:39:25 | 4 months 27 days |
76 | -Everly | 0 | 0 | 0 | 0 | 2024-07-10 23:06:45 | 4 months 29 days |
77 | Spikess | 0 | 9 | 10 | 19 | 2024-07-03 08:24:36 | 5 months 6 days |
78 | Ensomhet | 0 | 1 | 2 | 3 | 2024-07-01 17:36:32 | 5 months 8 days |
79 | Hodur | 0 | 36 | 5 | 41 | 2024-06-26 19:02:25 | 5 months 13 days |
80 | -Aude | 0 | 0 | 0 | 0 | 2024-06-23 16:59:21 | 5 months 16 days |
81 | -Skoll | 0 | 1 | 0 | 1 | 2024-06-22 07:09:11 | 5 months 17 days |
82 | -X | 0 | 0 | 0 | 0 | 2024-06-20 23:11:02 | 5 months 19 days |
83 | AleisterBlack | 0 | 3 | 0 | 3 | 2024-06-20 04:46:30 | 5 months 20 days |
84 | NoriMori | 0 | 2 | 13 | 15 | 2024-06-12 15:17:41 | 5 months 27 days |
85 | †Batrisha | 533 | 5360 | 283 | 6176 | 2024-06-12 00:24:44 | 5 months 28 days |
86 | Aumraen | 1 | 1 | 29 | 31 | 2024-02-21 17:31:43 | 9 months 18 days |
87 | †Alibi | 7 | 117 | 3 | 127 | 2023-12-25 07:42:09 | 11 months 14 days |
88 | †Sitrence | 1 | 265 | 68 | 334 | 2023-12-03 06:28:17 | 1 year 7 days |
89 | Lady Snowblood | 0 | 21 | 5 | 26 | 2023-10-28 09:13:09 | 1 year 1 month |
90 | †Elara | 231 | 2628 | 1262 | 4121 | 2023-10-23 21:11:50 | 1 year 1 month |
91 | -Ebamarud | 0 | 0 | 17 | 17 | 2023-09-02 02:04:06 | 1 year 3 months |
92 | Anon | 0 | 23 | 2 | 25 | 2023-08-12 06:33:09 | 1 year 3 months |
93 | -Jinx | 0 | 15 | 8 | 23 | 2023-08-05 15:24:39 | 1 year 4 months |
94 | -Desiray | 0 | 1 | 19 | 20 | 2023-07-19 05:04:08 | 1 year 4 months |
95 | †Cautes Angulus | 1591 | 12242 | 624 | 14457 | 2023-06-22 08:39:10 | 1 year 5 months |
96 | †_CoKaInE_ | 305 | 4686 | 672 | 5663 | 2023-06-15 06:32:00 | 1 year 5 months |
97 | -mirai | 0 | 0 | 11 | 11 | 2023-02-18 10:54:26 | 1 year 9 months |
98 | -der Tote | 0 | 15 | 7 | 22 | 2023-02-09 10:08:17 | 1 year 10 months |
99 | †Solanea | 2 | 40 | 10 | 52 | 2023-01-21 19:34:22 | 1 year 10 months |
100 | †TarrynRayn | 0 | 72 | 212 | 284 | 2022-12-14 04:30:01 | 1 year 11 months |
101 | -JanusDP | 1 | 15 | 0 | 16 | 2022-12-10 06:38:46 | 2 years 7 minutes |
102 | †darkwolf | 22 | 3994 | 198 | 4214 | 2022-12-01 17:04:36 | 2 years 8 days |
103 | †lord_of_lunacy | 0 | 57 | 153 | 210 | 2022-08-26 03:19:38 | 2 years 3 months |
104 | †kOS | 301 | 1746 | 84 | 2131 | 2022-07-17 05:27:28 | 2 years 4 months |
105 | Fontevrault | 3 | 35 | 2 | 40 | 2022-06-27 23:48:50 | 2 years 5 months |
106 | †.::Ferrymen::. | 4535 | 16083 | 97 | 20715 | 2022-06-14 07:53:12 | 2 years 5 months |
107 | -plants | 0 | 4 | 10 | 14 | 2022-05-13 14:16:22 | 2 years 6 months |
108 | †pypy | 10 | 302 | 10 | 322 | 2022-04-20 17:45:25 | 2 years 7 months |
109 | †The Ferrymen | 6066 | 15773 | 48 | 21887 | 2022-03-05 18:50:56 | 2 years 9 months |
110 | †Kyocera | 0 | 0 | 78 | 78 | 2022-03-03 02:30:23 | 2 years 9 months |
111 | -Tofer | 0 | 6 | 9 | 15 | 2022-02-24 10:15:53 | 2 years 9 months |
112 | Marauders Map | 1 | 47 | 0 | 48 | 2022-02-13 06:02:19 | 2 years 9 months |
113 | -johann | 0 | 14 | 0 | 14 | 2022-01-28 05:02:52 | 2 years 10 months |
114 | †Raskoph | 162 | 232 | 47 | 441 | 2022-01-24 03:26:41 | 2 years 10 months |
115 | †Nghthawk | 0 | 8 | 73 | 81 | 2021-12-07 01:33:41 | 3 years 3 days |
116 | -Alayne_Addah | 0 | 13 | 6 | 19 | 2021-10-26 05:46:10 | 3 years 1 month |
117 | †Wankers | 19 | 300 | 62 | 381 | 2021-10-23 17:12:01 | 3 years 1 month |
118 | -VampireKat | 0 | 14 | 16 | 30 | 2021-10-20 00:31:12 | 3 years 1 month |
119 | -Ladipyre | 0 | 22 | 18 | 40 | 2021-10-18 19:49:18 | 3 years 1 month |
120 | -Le Proulx | 0 | 18 | 2 | 20 | 2021-08-14 23:17:43 | 3 years 3 months |
121 | †upir | 254 | 470 | 365 | 1089 | 2021-08-13 01:47:11 | 3 years 3 months |
122 | -Aila | 0 | 1 | 9 | 10 | 2021-07-25 11:37:03 | 3 years 4 months |
123 | -Dilectus | 2 | 39 | 0 | 41 | 2021-07-16 06:13:45 | 3 years 4 months |
124 | -BubbleKnight | 5 | 5 | 0 | 10 | 2021-07-15 12:59:13 | 3 years 4 months |
125 | †sangfroid | 70 | 1927 | 212 | 2209 | 2021-06-14 06:51:24 | 3 years 5 months |
126 | -Team Smitrisha | 0 | 28 | 0 | 28 | 2021-06-10 06:03:16 | 3 years 6 months |
127 | -Tarchetti | 0 | 12 | 3 | 15 | 2021-05-17 17:18:53 | 3 years 6 months |
128 | -Mandolin | 0 | 28 | 0 | 28 | 2021-05-08 06:48:39 | 3 years 7 months |
129 | -Avryael | 0 | 15 | 0 | 15 | 2021-04-29 05:03:39 | 3 years 7 months |
130 | †Wilde | 304 | 7683 | 99 | 8086 | 2021-04-07 14:38:08 | 3 years 8 months |
131 | -starreagle | 10 | 28 | 2 | 40 | 2021-04-07 07:06:02 | 3 years 8 months |
132 | -Wind | 0 | 20 | 0 | 20 | 2021-02-27 16:50:40 | 3 years 9 months |
133 | -Akasha_Vampira | 0 | 15 | 1 | 16 | 2021-02-25 17:34:03 | 3 years 9 months |
134 | †Xavier Archer | 0 | 48 | 69 | 117 | 2021-02-15 22:24:30 | 3 years 9 months |
135 | -Freyja_Sun | 1 | 26 | 5 | 32 | 2021-01-29 15:03:48 | 3 years 10 months |
136 | -Azuriel | 0 | 0 | 25 | 25 | 2021-01-14 13:31:58 | 3 years 10 months |
137 | -NightWatch | 0 | 28 | 1 | 29 | 2020-12-14 06:28:20 | 3 years 11 months |
138 | †starry | 8 | 168 | 72 | 248 | 2020-11-29 20:02:15 | 4 years 10 days |
139 | -Vicar | 0 | 15 | 10 | 25 | 2020-09-19 19:32:49 | 4 years 2 months |
140 | -Joy | 15 | 20 | 0 | 35 | 2020-09-15 06:52:30 | 4 years 2 months |
141 | -Idony | 0 | 21 | 16 | 37 | 2020-09-14 12:10:21 | 4 years 2 months |
142 | †Anonymous | 19 | 265 | 7 | 291 | 2020-09-11 21:50:41 | 4 years 2 months |
143 | -Fen Reiss | 0 | 46 | 0 | 46 | 2020-09-11 04:48:23 | 4 years 2 months |
144 | -ady-uk | 0 | 13 | 29 | 42 | 2020-09-10 22:39:16 | 4 years 2 months |
145 | †Seythn | 0 | 258 | 262 | 520 | 2020-08-27 08:05:03 | 4 years 3 months |
146 | -Whitefang | 0 | 30 | 0 | 30 | 2020-08-22 22:55:35 | 4 years 3 months |
147 | -Lorrana | 0 | 28 | 5 | 33 | 2020-08-19 04:05:02 | 4 years 3 months |
148 | †Madame Citizen | 0 | 129 | 5 | 134 | 2020-08-18 04:59:19 | 4 years 3 months |
149 | -Raizel | 3 | 11 | 10 | 24 | 2020-07-30 05:36:55 | 4 years 4 months |
150 | †TeamDECOY! | 0 | 99 | 0 | 99 | 2020-07-21 06:48:02 | 4 years 4 months |
151 | †temptingbeauty | 0 | 41 | 53 | 94 | 2020-07-20 06:52:17 | 4 years 4 months |
152 | -luinilion | 2 | 10 | 6 | 18 | 2020-06-27 01:05:14 | 4 years 5 months |
153 | †Sanguine Ankh | 3 | 189 | 57 | 249 | 2020-06-06 15:59:17 | 4 years 6 months |
154 | †Matsuda | 0 | 164 | 0 | 164 | 2020-05-16 16:59:47 | 4 years 6 months |
155 | -Easter Bunny | 0 | 19 | 0 | 19 | 2020-04-13 09:00:09 | 4 years 7 months |
156 | -Shop Finders | 0 | 42 | 0 | 42 | 2020-03-26 16:57:56 | 4 years 8 months |
157 | †Sartori | 1 | 185 | 7 | 193 | 2020-03-04 10:14:25 | 4 years 9 months |
158 | -Hayati | 0 | 11 | 7 | 18 | 2020-03-01 05:17:58 | 4 years 9 months |
159 | -RavenJewelHart | 0 | 0 | 17 | 17 | 2020-02-22 15:34:10 | 4 years 9 months |
160 | -Moon Girl | 0 | 28 | 0 | 28 | 2020-02-15 18:04:46 | 4 years 9 months |
161 | †Louvain | 2 | 156 | 38 | 196 | 2020-01-07 04:56:19 | 4 years 11 months |
162 | -Santa | 0 | 14 | 0 | 14 | 2019-12-25 17:22:10 | 4 years 11 months |
163 | †Jenny | 6 | 124 | 4 | 134 | 2019-12-11 16:57:17 | 4 years 11 months |
164 | -Sahrimir | 0 | 22 | 0 | 22 | 2019-12-06 10:03:11 | 5 years 3 days |
165 | †Lord Galamushi | 175 | 1850 | 301 | 2326 | 2019-12-02 10:39:08 | 5 years 7 days |
166 | †Serena Moon | 1 | 37 | 27 | 65 | 2019-11-28 18:37:42 | 5 years 11 days |
167 | -a little birdie | 0 | 21 | 4 | 25 | 2019-11-18 22:46:08 | 5 years 21 days |
168 | †xxsacrificexx | 0 | 48 | 36 | 84 | 2019-11-15 05:13:59 | 5 years 25 days |
169 | †Gallagher | 128 | 1046 | 27 | 1201 | 2019-11-14 07:53:47 | 5 years 25 days |
170 | -Alluvial | 0 | 27 | 3 | 30 | 2019-11-07 08:20:07 | 5 years 1 month |
171 | †hellterskelter | 0 | 60 | 20 | 80 | 2019-10-17 19:36:51 | 5 years 1 month |
172 | †drewbeary | 1 | 74 | 122 | 197 | 2019-10-14 14:17:26 | 5 years 1 month |
173 | †St John | 20 | 828 | 3 | 851 | 2019-10-10 05:56:27 | 5 years 2 months |
174 | -Sistina | 0 | 6 | 8 | 14 | 2019-08-11 03:26:44 | 5 years 3 months |
175 | -Meliora | 0 | 12 | 15 | 27 | 2019-08-06 18:00:06 | 5 years 4 months |
176 | †Vayikra | 0 | 37 | 16 | 53 | 2019-07-31 20:21:55 | 5 years 4 months |
177 | -maeror | 0 | 4 | 35 | 39 | 2019-07-06 16:20:09 | 5 years 5 months |
178 | -Ferryman | 20 | 5 | 0 | 25 | 2019-05-02 04:14:46 | 5 years 7 months |
179 | †GothChris | 0 | 120 | 314 | 434 | 2019-04-12 06:04:34 | 5 years 7 months |
180 | -`D | 0 | 24 | 0 | 24 | 2019-03-28 10:02:26 | 5 years 8 months |
181 | -The Night Watch | 0 | 8 | 8 | 16 | 2019-02-26 16:56:39 | 5 years 9 months |
182 | †Jacomo Varis | 1 | 377 | 85 | 463 | 2019-02-17 21:55:26 | 5 years 9 months |
183 | -Onyx | 0 | 18 | 0 | 18 | 2019-02-10 00:28:46 | 5 years 10 months |
184 | -TysonAlexander | 0 | 12 | 0 | 12 | 2019-02-04 05:32:33 | 5 years 10 months |
185 | †alderschwede | 8 | 117 | 93 | 218 | 2019-01-17 21:28:56 | 5 years 10 months |
186 | -Mutts | 0 | 10 | 0 | 10 | 2019-01-10 16:56:51 | 5 years 10 months |
187 | †Lady b | 78 | 246 | 272 | 596 | 2018-11-25 05:54:16 | 6 years 15 days |
188 | -SaltyBtch | 0 | 11 | 0 | 11 | 2018-11-14 08:15:38 | 6 years 25 days |
189 | †SaltyBitch | 0 | 73 | 2 | 75 | 2018-11-13 16:05:01 | 6 years 26 days |
190 | †Peripeteia | 0 | 10 | 50 | 60 | 2018-10-07 23:06:16 | 6 years 2 months |
191 | -Haike | 0 | 20 | 20 | 40 | 2018-10-07 01:12:46 | 6 years 2 months |
192 | †Ahlgren | 0 | 57 | 58 | 115 | 2018-09-19 07:43:38 | 6 years 2 months |
193 | †Kali | 6 | 150 | 10 | 166 | 2018-09-10 05:00:37 | 6 years 3 months |
194 | †Jauk | 28 | 302 | 4 | 334 | 2018-09-02 06:47:36 | 6 years 3 months |
195 | †Aneisa | 0 | 50 | 0 | 50 | 2018-08-28 03:55:22 | 6 years 3 months |
196 | -Phaedra | 0 | 18 | 9 | 27 | 2018-08-25 19:04:08 | 6 years 3 months |
197 | †Vespertine | 1 | 139 | 12 | 152 | 2018-08-19 20:09:24 | 6 years 3 months |
198 | †deCarnac | 0 | 143 | 439 | 582 | 2018-08-10 18:18:44 | 6 years 3 months |
199 | †Cordelia Frost | 31 | 136 | 176 | 343 | 2018-07-28 18:55:18 | 6 years 4 months |
200 | -Sykonra | 0 | 11 | 0 | 11 | 2018-07-25 19:03:18 | 6 years 4 months |
201 | †Eli Hartley | 0 | 79 | 1 | 80 | 2018-07-04 07:25:49 | 6 years 5 months |
202 | -Azeara | 1 | 15 | 0 | 16 | 2018-06-26 02:24:26 | 6 years 5 months |
203 | -Cartigan | 0 | 33 | 0 | 33 | 2018-06-09 05:16:17 | 6 years 6 months |
204 | -doncey | 0 | 44 | 1 | 45 | 2018-06-06 18:34:57 | 6 years 6 months |
205 | -Big_Boss | 1 | 10 | 7 | 18 | 2018-06-05 11:56:04 | 6 years 6 months |
206 | -Willa | 0 | 44 | 0 | 44 | 2018-06-04 23:08:52 | 6 years 6 months |
207 | †Sol~NightWatch | 43 | 180 | 36 | 259 | 2018-05-24 06:11:22 | 6 years 6 months |
208 | -Sol-NightWatch | 0 | 17 | 2 | 19 | 2018-04-20 15:39:50 | 6 years 7 months |
209 | -Lameth | 0 | 10 | 0 | 10 | 2018-04-18 05:02:09 | 6 years 7 months |
210 | -din Kolesi | 0 | 49 | 0 | 49 | 2018-04-13 05:47:31 | 6 years 7 months |
211 | †Kee | 0 | 50 | 0 | 50 | 2018-04-12 19:27:47 | 6 years 7 months |
212 | †de Bouillon | 88 | 2833 | 0 | 2921 | 2018-04-06 18:33:23 | 6 years 8 months |
213 | -Brienne | 0 | 11 | 0 | 11 | 2018-04-02 01:44:02 | 6 years 8 months |
214 | †Limelight | 25 | 86 | 0 | 111 | 2018-03-26 09:13:11 | 6 years 8 months |
215 | -soch | 0 | 7 | 4 | 11 | 2018-03-21 08:44:32 | 6 years 8 months |
216 | †NightTerrors | 2 | 20 | 58 | 80 | 2018-03-07 01:30:38 | 6 years 9 months |
217 | †raven | 7 | 66 | 2 | 75 | 2018-02-27 07:02:47 | 6 years 9 months |
218 | -Pulsiphine | 0 | 30 | 0 | 30 | 2018-02-23 04:52:27 | 6 years 9 months |
219 | †virgo | 2 | 236 | 0 | 238 | 2018-02-17 03:49:02 | 6 years 9 months |
220 | -.:The Void:. | 0 | 12 | 0 | 12 | 2018-02-16 17:41:56 | 6 years 9 months |
221 | †Anders | 31 | 79 | 0 | 110 | 2018-02-08 09:20:34 | 6 years 10 months |
222 | †Aida | 14 | 93 | 8 | 115 | 2018-01-09 16:47:31 | 6 years 11 months |
223 | -J&P | 0 | 39 | 0 | 39 | 2018-01-03 05:01:02 | 6 years 11 months |
224 | †nitenurse | 9 | 465 | 0 | 474 | 2017-12-04 20:03:50 | 7 years 5 days |
225 | †The Resistance | 91 | 503 | 1 | 595 | 2017-10-18 10:39:28 | 7 years 1 month |
226 | -Lannair | 3 | 19 | 0 | 22 | 2017-09-27 07:10:49 | 7 years 2 months |
227 | -Malinovyy | 0 | 34 | 0 | 34 | 2017-09-21 17:02:51 | 7 years 2 months |
228 | †Clan Capadocious | 4 | 285 | 0 | 289 | 2017-09-18 05:44:41 | 7 years 2 months |
229 | †SobZ | 879 | 5682 | 1405 | 7966 | 2017-09-06 05:54:54 | 7 years 3 months |
230 | -Raziah | 0 | 38 | 0 | 38 | 2017-09-02 10:17:18 | 7 years 3 months |
231 | -JAUK | 0 | 11 | 0 | 11 | 2017-09-02 00:59:05 | 7 years 3 months |
232 | †Tantibus | 11 | 1277 | 5 | 1293 | 2017-08-17 15:18:16 | 7 years 3 months |
233 | †Pythias | 7 | 570 | 2 | 579 | 2017-07-31 15:12:34 | 7 years 4 months |
234 | †Kila | 1236 | 711 | 89 | 2036 | 2017-07-29 20:44:03 | 7 years 4 months |
235 | †Last Call | 427 | 665 | 0 | 1092 | 2017-07-15 05:27:23 | 7 years 4 months |
236 | †ChristopherScott | 71 | 408 | 668 | 1147 | 2017-07-08 00:52:34 | 7 years 5 months |
237 | †GothChris | 0 | 3 | 211 | 214 | 2017-06-20 14:18:19 | 7 years 5 months |
238 | -.:Ferrymen:. | 0 | 11 | 0 | 11 | 2017-05-13 05:16:55 | 7 years 6 months |
239 | -.::Ferryman::. | 0 | 22 | 0 | 22 | 2017-04-27 02:01:55 | 7 years 7 months |
240 | -.::Ferrymen::. | 16 | 4 | 0 | 20 | 2017-04-26 23:09:18 | 7 years 7 months |
241 | -Medicci | 0 | 12 | 0 | 12 | 2017-04-21 16:16:25 | 7 years 7 months |
242 | -::.NotFerrymen.:: | 0 | 13 | 0 | 13 | 2017-04-20 10:43:01 | 7 years 7 months |
243 | †BloodRaven | 11 | 273 | 111 | 395 | 2017-03-12 01:32:38 | 7 years 8 months |
244 | -Opuntia | 0 | 20 | 1 | 21 | 2017-03-12 00:05:19 | 7 years 8 months |
245 | -Not Ferry | 7 | 11 | 0 | 18 | 2017-03-06 21:21:05 | 7 years 9 months |
246 | -Not Ferrymen | 8 | 39 | 0 | 47 | 2017-03-03 22:05:34 | 7 years 9 months |
247 | -The Void | 0 | 35 | 0 | 35 | 2017-03-03 00:13:31 | 7 years 9 months |
248 | -AriaSnowfire | 0 | 15 | 0 | 15 | 2017-02-12 16:22:39 | 7 years 9 months |
249 | †Kiki St. John | 22 | 177 | 2 | 201 | 2017-01-21 01:43:44 | 7 years 10 months |
250 | -Lascaux | 1 | 34 | 14 | 49 | 2017-01-18 09:19:39 | 7 years 10 months |
251 | -Drusilla | 1 | 27 | 0 | 28 | 2017-01-17 19:21:54 | 7 years 10 months |
252 | -kityfaust | 0 | 20 | 15 | 35 | 2016-12-11 21:08:45 | 7 years 11 months |
253 | †Aerin | 0 | 0 | 124 | 124 | 2016-11-26 05:50:44 | 8 years 14 days |
254 | -The Ferryman | 0 | 39 | 0 | 39 | 2016-11-22 22:05:37 | 8 years 17 days |
255 | --Pandora | 9 | 15 | 0 | 24 | 2016-10-02 07:35:05 | 8 years 2 months |
256 | †Mielini | 0 | 42 | 53 | 95 | 2016-08-31 13:39:03 | 8 years 3 months |
257 | †.::Not Ferrymen::. | 1 | 103 | 0 | 104 | 2016-08-07 09:54:34 | 8 years 4 months |
258 | -Persimmon | 0 | 11 | 0 | 11 | 2016-07-18 01:36:04 | 8 years 4 months |
259 | -Mary | 0 | 10 | 1 | 11 | 2016-06-29 23:55:25 | 8 years 5 months |
260 | -.:Not Ferry:. | 1 | 21 | 0 | 22 | 2016-06-15 02:59:05 | 8 years 5 months |
261 | -um pickle | 0 | 26 | 1 | 27 | 2016-06-14 14:46:22 | 8 years 5 months |
262 | -NK | 0 | 28 | 0 | 28 | 2016-06-03 18:18:49 | 8 years 6 months |
263 | -Pulse | 0 | 10 | 0 | 10 | 2016-05-22 04:29:12 | 8 years 6 months |
264 | †Avalai | 0 | 1 | 71 | 72 | 2016-05-11 01:14:04 | 8 years 6 months |
